14m/4000' (AL)
| Pos | NAME | TIME | Cat | CLUB |
| 1 | M Rigby | 2.15.38 | Amb | |
| 2 | J McQueen | 2.17.07 | Eryri | |
| 3 | A Schofield | 2.18.11 | Borr | |
| 4 | A Kitchen | 2.25.00 | Loth | |
| 5 | J Archbold | 2.29.23 | CFR | |
| 6 | L Warburton | 2.33.05 | Mv40 | BFR |
| 7 | S Shuttleworth | 2.33.43 | Amb | |
| 8 | L Orr | 2.34.07 | BFR | |
| 9 | K Carr | 2.34.45 | Mv50 | CleM |
| 10 | D Golding | 2.37.55 | ||
| 11 | M Seddon | 2.38.40 | Horw | |
| 12 | P Minshull | 2.38.46 | MFR | |
| 13 | R Owen | 2.38.59 | Mv40 | Eryri |
| 14 | Q Harding | 2.39.48 | BFR | |
| 15 | A Beatty | 2.41.48 | Mv40 | CFR |
| 16 | I Keyte | 2.43.46 | BRAC | |
| 17 | M Nutter | 2.45.39 | CleM | |
| 18 | R Skelton | 2.47.24 | PFR | |
| 19 | R James | 2.48.51 | Mv40 | CFR |
| 20 | C Davies | 2.48.56 | BFR | |
| 46 | W Dodds | 3.02.14 | Lv40 | CleM |
| 47 | S Parkin | 3.02.15 | Lv40 | Kendal |
| 53 | K Beatty | 3.04.00 | Lv40 | CFR |
| 57 | I Mulvey | 3.04.36 | NFR | |
| 118 | N Scott | 3.40.40 | NFR | |
| 150 | P Jameson | 4.02.39 | Mv40 | NFR |
| 151 | J Saul | 4.02.40 | L | NFR |
| 170 | S Beaty | 4.08.02 | Mv50 | NFR |
