14th October 2001
| POSITION | Cat | NAME | CLUB | TIME |
| 1st | V40 | James Dickinson | Tynedale | 46:48 |
| 2nd | V40 | David Armstrong | NFR | 49:36 |
| 3rd | V40 | Tim McAll | Norham | 50:57 |
| 4th | V40 | John Marsh | Teviotdale | 51:16 |
| 5th | V40 | William Lawrence | NFR | 52:51 |
| 6th | V40 | Peter Scott | NFR | 55:17 |
| 7th | V50 | Roy Dawson | NFR | 55:41 |
| 8th | V50 | John Humble | NFR | 56:47 |
| 9th | V40 | Bob Parker | Tynedale | 58:29 |
| 10th | M | Islam Ali | NFR | 58:55 |
| 11th | F | Karen Robertson | NFR | 58:59 |
| 12th | V40 | Paul Jameson | NFR | 61 mins |
| 13th | V50 | Billy Campbell | NFR | 61 mins |
| 14th | V50 | Mike Fry | NFR | 64 mins |
| 15th | F | Jane Saul | NFR | 64 mins |
| 16th | V50 | Brian Orr | NFR | 64 mins |
| 17th | F | Lucy Hall | NFR | 65 mins |
| 18th | V50 | Mike Sanderson | NFR | 65 mins |
| 19th | V50 | Stewart Beaty | NFR | 71 mins |
| 20th | F | Louise Wilkinson | N/A | 72 mins |
| 21st | F | Ruth Fletcher | NFR | 81 mins |
Results were provided by Simon Banks.
