24th March 2002 - 5m/1250' (AS)
| Pos. | Name | Cat. | Club | Time |
| 1 | D Wood | 33.34 | ||
| 2 | J Ross | NFR | 35.10 | |
| 3 | G Owens | V45 | NFR | 35.12 |
| 4 | N Morris | Low Fell | 35.41 | |
| 5 | M Jeffrey | V40 | NFR | 35.47 |
| 6 | M Byron | Tynedale | 36.25 | |
| 7 | A Curtis | V45 | NFR | 37.17 |
| 8 | G Davis | V40 | NFR | 37.29 |
| 9 | J Humble | V50 | NFR | 38.33 |
| 10 | R Dawson | V50 | NFR | 39.21 |
| 11 | T Mullen | V40 | 39.36 | |
| 12 | J Christie | V45 | NFR | 39.40 |
| 13 | J Cockburn | V50 | Alnwick H | 40.37 |
| 14 | P Scott | V45 | NFR | 40.50 |
| 15 | J Fairbairn | V55 | Alnwick H | 41.20 |
| 16 | T Hart | V50 | NFR | 42.34 |
| 17 | G McWilliams | V40 | NFR | 42.49 |
| 18 | R Hayes | V60 | NFR | 42.53 |
| 19 | S Ross | V40 | 42.54 | |
| 20 | A Armstrong | V40 | 43.25 | |
| 21 | N Gammark | 45.15 | ||
| 22 | P Moralee | V50 | 45.19 | |
| 23 | J Saul | L | NFR | 45.27 |
| 24 | J Wilkinson | 45.30 | ||
| 25 | D Lauckner | V50 | 46.05 | |
| 26 | J Potts | V50 | NFR | 46.47 |
| 27 | S Jeffrey | L | 46.55 | |
| 28 | P Jameson | V45 | NFR | 47.00 |
| 29 | K Cooper | V50 | NFR | 47.33 |
| 30 | P Cooper | LV | NFR | 48.10 |
| 31 | A Potts | LV | NFR | 48.17 |
| 32 | J Walker | LV | NFR | 48.25 |
| 33 | J Burn | V50 | 48.26 | |
| 34 | E A Allan | Alnwick H | 48.56 | |
| 35 | R Fletcher | LV | NFR | 49.04 |
| 36 | W Wright | V60 | Alnwick H | 51.45 |
| 37 | S Beaty | V50 | NFR | 52.06 |
| 38 | J Garbarino | V60 | NFR | 52.26 |
| 39 | J Wilkinson | V55 | NFR | 54.00 |
| 40 | P Latham | V55 | NFR | 58.54 |
