19th February 2002 - 6m/2500'
Results extracts
| 1 | 48:00 | Rob Jebb | Bingley Harriers | |
| 2 | 49:13 | Robert Hope | Pudsey & Bramley | |
| 3 | 50:00 | Dan Whitehead | CosmicHB | |
| 22 | 54:20 | Angela Mudge | CarnethyHRC | l |
| 38 | 59:26 | Louise Sharp | KeswickAC | l |
| 83 | 63:23 | Nicola Davies | BorrowdaleFR | lv |
| 37 | 59:06 | David Armstrong | NorthumberlandFR | v |
| 49 | 60:14 | Nigel Scott | NorthumberlandFR | |
| 82 | 63:22 | Garry Owens | NorthumberlandFR | v |
| 107 | 65:24 | Geoff Davis | NorthumberlandFR | v |
| 148 | 68:17 | Marcus Byron | Tynedale Harriers | |
| 161 | 69:13 | Morgan Frances | NorthumberlandFR | v |
| 163 | 69:16 | Stewart Gardener | NorthumberlandFR | v |
| 176 | 70:46 | Andrew Curtis | NorthumberlandFR | v |
| 197 | 72:17 | Stewart Jones | NorthumberlandFR | v |
| 215 | 73:58 | Ray Hayes | NorthumberlandFR | sv+ |
| 243 | 76:09 | Harry Porteous | WoolerRC | v |
| 293 | 80:57 | Jane Saul | NorthumberlandFR | L |
| 347 | 89:23 | Susan Davis | NorthumberlandFR | Lv |
| 356 | 91:42 | Charlotte Roberts | NorthumberlandFR | Lv |
| 383 finishers | ||||
| Men's Team | ||||
| 1 | 2 6 18 21 | 47 | Pudsey & Bramley | |
| 2 | 11 12 19 25 | 67 | Carnethy HRC | |
| 3 | 4 5 7 76 | 92 | Borrowdale FR | |
| 9 | 37 49 82 107 | 275 | Northumberland FR | |
| 21 teams | ||||
| Women's Team | ||||
| 1 | 1 4 5 | 10 | Carnethy HRC | |
| 2 | 6 10 11 | 27 | Lochaber AC | |
| 3 | 8 13 19 | 40 | Fife AC | |
| 7 | 35 63 69 | 167 | Northumberland FR | |
