17th June 2002
| POSITION | NAME | Category | CLUB | TIME |
| 1 | Steve Lumb | MV40 | Quakers | 38:42 |
| 2 | Michael Mallon | MV40 | Crook | 39:30 |
| 3 | Graham Bradshaw | MV40 | Crook | 39:36 |
| 4 | Ray Maynard | MV40 | Quakers | 39:53 |
| 5 | Phil Carter | MV40 | Crook | 41:24 |
| 6 | Marcus Byron | MS | Tynedale | 41:38 |
| 7 | John Humble | MV50 | NFR | 41:53 |
| 8 | John Cockburn | MV50 | Alnwick | 42:44 |
| 9 | Stuart Ferguson | MV40 | Quakers | 43:03 |
| 10 | Rob McSherry | MS | Quakers | 44:19 |
| 11 | Roy Dawson | MV50 | NFR | 44:59 |
| 12 | Mark Elliott | MV40 | Teesdale | 45:17 |
| 13 | Karen Robertson | LS | NFR | 45:31 |
| 14 | Scott Brown | MS | FRA | 45:48 |
| 15 | Gerry Hehir | MV40 | Crook | 46:34 |
| 16 | Andrea Tucker | LS | Quakers | 46:34 |
| 17 | George Adamson | MV50 | North Shields | 46:41 |
| 18 | Ray Gray | MV50 | NFR | 47:17 |
| 19 | Martin Harbisher | MV40 | Crook | 48:12 |
| 20 | Billy Mackey | MS | Jarrow | 48:31 |
| 21 | R. Barnett | MS | FRA | 50:55 |
| 22 | Neil Dyson | MV50 | Mandale | 51:23 |
| 23 | Dawn Richardson | LS | Quakers | 52:05 |
| 24 | Jan Young | LV40 | Elvet | 52:06 |
| 25 | Amanda Bates | LS | Quakers | 52:54 |
| 26 | Keven Shevels | MV40 | Quakers | 53:44 |
| 27 | Joe Prudham | MV60 | Jarrow | 55:30 |
| 28 | Danny Gordon | MV50 | Swaledale | 56:12 |
| 29 | Alan Purdham | MV60 | Crook | 56:17 |
| 30 | R. Laverick | MV60 | Chester le Street | 56:22 |
| 31 | Dave McLachlan | MS | Quakers | 57:21 |
| 32 | Alan Prest | MV50 | Quakers | 1:04:22 |
| 33 | Lynne Hatton | LV40 | Quakers | 1:06:12 |
