> Results: Cronkley Fell Race 2002

5th May 2002

Position Name Club Category Time
1 Michael Mallen Crook MV40 01:23:22
2 Garry Owens NFR MV40 01:23:48
3 Ray Maynard Quakers MV40 01:24:29
4 Graham Bradshaw Crook MV40 01:27:40
5 Alister McKenzie Mandale MV40 01:29:40
6 Stuart Ferguson Quakers MV40 01:29:49
7 Tony Hindmarsh Evenwood MV50 01:30:02
8 Colin Valentine Keswick MV40 01:31:02
9 Mike Henry Alnwick MV50 01:31:06
10 John Osborne Settle MS 01:31:35
11 Francis Morgan NFR MV40 01:32:20
12 Marcus Byron Tynedale MS 01:33:41
13 John Coburn Alnwick MV50 01:33:49
14 John Humble NFR MV50 01:33:59
15 Malcolm Coles SKYRAC MV60 01:34:34
16 Jeff Thompson North Shields MV40 01:34:43
17 Andrew Wilson U/A MS 01:34:44
18 Dennis Brown Crook MV40 01:35:12
19 Paul Hainsworth Gosforth MV40 01:35:25
20 Geoff Dobson Kendal MV40 01:35:36
21 Robert Dobson U/A MS 01:35:55
22 Mick O'Brian Low Fell MV50 01:36:27
23 Mike Wray Quakers MS 01:36:32
24 Gerry Hehir Crook MV40 01:39:19
25 Mark Elliott Teesdale MV40 01:41:56
26 Gordon Dunn Alnwick MV40 01:42:05
27 Tony Armstrong U/A MV40 01:42:52
28 Jeff Thurlbeck Quakers MS 01:43:59
28 Denise Tunstall Teesdale LS 01:43:59
30 Mike Pannell U/A MS 01:44:34
31 Andrea Tucker Quakers LS 01:45:25
32 George Adamson North Shields MV50 01:46:32
33 Martin Harbisher Crook MV40 01:45:04
34 Keven Shevels Quakers MV40 01:47:13
35 Neil Dyson Mandale MV50 01:47:56
36 Helen Witham Quakers LV40 01:48:09
37 John Cragg U/A MV40 01:48:55
37 Jan Young Elvet LV40 01:48:55
39 Dave Mason Quakers MV40 01:49:26
40 Simon Banks NFR MV40 01:50:24
41 Gill Mennim NFR LV40 01:50:36
42 Jez Smith Quakers MV40 01:51:52
43 Allene Purdham Crook MV60 01:53:09
44 Colin Morris Quakers MV40 01:54:03
45 Kimberley Crowther U/A LS 02:01:35
46 James Wilson U/A MS 02:01:50
47 Chris Todd U/A MS 02:03:49
48 Harry Manuel Quakers MV40 02:06:05
49 Caroline MacKenzie Quakers LS 02:07:00
49 Jenny Howarth Quakers LS 02:07:00
49 Amanda Bates Quakers LS 02:07:00
52 Steve Smedley Quakers MV40 02:13:58
53 Alan Prest Quakers MV50 02:15:37
54 Mike Horan Quakers MV60 02:24:10
55 Ray Hayes NFR MV60 DNF
> top