24th February 2002
| POS. | NUMBER | NAME | . | CLUB | TIME | CAT. |
| 1 | 276 | DONNELLY | MORGAN | NFR | 00:30:14 | MS |
| 2 | 265 | STEPHENSON | BARRY | QUAKERS | 00:31:05 | MS |
| 3 | 266 | TATHAM | ALASDAIR | QUAKERS | 00:33:55 | MS |
| 4 | 283 | MAYNARD | KEN | QUAKERS | 00:33:59 | V40 |
| 5 | 267 | MILBURN | PETER | AYCLIFFE | 00:34:52 | V40 |
| 6 | 256 | WILSON | KEITH | MANDALE | 00:35:25 | V50 |
| 7 | 284 | DEAKIN | SIMON | U/A | 00:35:51 | MS |
| 8 | 250 | WHALEN-GRIFFITHS | NICK | S.SHIELDS | 00:36:08 | V40 |
| 9 | 280 | JEFFREY | MIKE | NFR | 00:36:13 | V40 |
| 10 | 253 | FERGUSON | STUART | QUAKERS | 00:36:44 | M |
| 11 | 263 | GRAHAM | PETER | TYNEDALE | 00:36:54 | V50 |
| 12 | 261 | McSHERRY | ROB | QUAKERS | 00:37:34 | MS |
| 13 | 260 | MACKEY | BILLY | JARROW | 00:37:50 | MS |
| 14 | 275 | BURLTON | D. | U/A | 00:38:34 | MS |
| 15 | 254 | ARCHBOLD | SCOTT | QUAKERS | 00:39:31 | MS |
| 16 | 278 | DALLINSON | JOHN | NFR | 00:40:52 | V50 |
| 17 | 285 | TOMS | GARRY | U/A | 00:41:12 | MS |
| 18 | 259 | WILLIAMS | IAN | AYCLIFFE | 00:41:19 | MS |
| 19 | 262 | REID | GEORGE | AYCLIFFE | 00:42:13 | V40 |
| 20 | 271 | WAITES | COLIN | EAST HULL | 00:42:35 | V40 |
| 21 | 268 | MILBURN | SUE | AYCLIFFE | 00:42:39 | LV40 |
| 22 | 281 | WELSH | ALLON | NFR | 00:43:30 | MS |
| 23 | 258 | MACKAY | JOHN | U/A | 00:43:41 | V40 |
| 24 | 282 | SMITH | JEZ | QUAKERS | 00:44:05 | V40 |
| 25 | 257 | PRUDHAM | JOE | JARROW | 00:45:38 | V60 |
| 26 | 255 | CRAGGS | J. | U/A | 00:46:56 | V40 |
| 27 | 277 | HALL | LUCY | NFR | 00:48:09 | LS |
| 28 | 252 | DYSON | NEIL | MANDALE | 00:49:37 | V50 |
| 29 | 251 | GORDAN | DANNY | SWALEDALE | 00:51:03 | V50 |
| 30 | 286 | TAIT | RICHARD | QUAKERS | 00:52:49 | V50 |
| 31 | 273 | DAVIS | SUE | NFR | 00:59:03 | LV40 |
| 32 | 269 | MENNIM | GILL | NFR | 00:59:44 | LV40 |
| 33 | 270 | MOUDING | TRACY | U/A | 00:59:44 | LS |
| 34 | 274 | FRITH | G. | CROOK | 01:00:54 | MS |
| 35 | 279 | HORAN | MIKE | QUAKERS | 01:01:42 | V60 |
