11th August 2002 - 3.5m/500' (BS)
| Position | Name | Category |
Club | Time |
| 1 | Ken Maynard | O/40 | Quakers | 22.08 |
| 2 | David Armstrong | O/40 | NFR | 22.14 |
| 3 | Jeff Ross | S | NFR | 23.01 |
| 4 | Mike Jeffrey | O/40 | NFR | 23.42 |
| 5 | Rob Phizacklea | S | Morpeth Harriers | 24.13 |
| 6 | Tony Woods | O/40 | Morpeth Harriers | 24.27 |
| 7 | Geoff Davis | O/40 | NFR | 24.32 |
| 8 | Andrew Dougal | Junior | u/a | 24.47 |
| 9 | Billy Mackey | S | Jarrow and Hebburn | 24.59 |
| 10 | Paul Creighton | O/40 | u/a | 25.15 |
| 11 | Brian Robson | S | u/a | 25.24 |
| 12 | Stewart Gardner | O/40 | NFR | 25.48 |
| 13 | Peter Graham | O/50 | Tynedale | 25.53 |
| 14 | Danny Mills | O/40 | York Postal | 26.05 |
| 15 | Joanne Phizacklea | F | Buxton s | 26.16 |
| 16 | Dave Batey | Junior | u/a | 26.24 |
| 17 | Roy Dawson | O/50 | NFR | 26.50 |
| 18 | Claire Bagness | F O/35 | Wooler | 27.34 |
| 19 | Kim Bronze | O/40 | Alnwick | 27.46 |
| 20 | Allon Welsh | S | NFR | 28.05 |
| 21 | Joe Prudham | O/60 | Jarrow and Hebburn | 28.51 |
| 22 | Keith Cooper | O/50 | NFR | 29.31 |
| 23 | Sally Welsh | FO/35 | Morpeth Harriers | 29.44 |
| 24 | Wilf Hutchinson | O/40 | Concordia | 29.54 |
| 25 | Rebecca Whelan | F O/40 | Bingley | 30.15 |
| 26 | Ruth Fletcher | F 0/50 | NFR | 30.29 |
| 27 | Jane Walker | F O/40 | NFR | 30.45 |
| 28 | Sue Jeffrey | F O/35 | Morpeth Harriers | 31.03 |
| 29 | Joe Garbarino | O/60 | NFR | 31.07 |
| 30 | Pat Cooper | F O/40 | NFR | 32.11 |
| 31 | Charlotte Roberts | F O/40 | NFR | 32.26 |
| 32 | Susan Davis | F O/40 | NFR | 32.40 |
| 33 | James Myatt | S | u/a | 33.58 |
| 34 | Pam Armstrong | F O/40 | u/a | 35.06 |
| 35 | Jane Phizacklea | F | Morpeth Harriers | 35.23 |
| 36 | Lyndsay Ellis | F | Morpeth Harriers | DNF(lost) |
Veterans O/40
| 1 | Ken Maynard | Quakers | 22.08 |
| 2 | David Armstrong | NFR | 22.14 |
| 3 | Mike Jeffrey | NFR | 23.42 |
| 4 | Tony Woods | Morpeth Harriers | 24.27 |
| 5 | Geoff Davis | NFR | 24.32 |
| 6 | Paul Creighton | u/a | 25.15 |
| 7 | Stewart Gardner | NFR | 25.48 |
| 8 | Danny Mills | York Postal | 26.05 |
Veterans O/50
| 1 | Peter Graham | Tynedale | 25.53 |
| 2 | Roy Dawson | NFR | 26.50 |
| 3 | Keith Cooper | NFR | 29.31 |
Veterans O/60
| 1 | Joe Prudham | Jarrow and Hebburn | 28.51 |
| 2 | Joe Garbarino | NFR | 31.07 |
Ladies
| 1 | Joanne Phizacklea | Buxton s | 26.16 | |
| 2 | Claire Bagness | O/35 | Wooler | 27.34 |
| 3 | Sally Welsh | O/35 | Morpeth Harriers | 29.44 |
| 4 | Rebecca Whelan | O/40 | Bingley | 30.15 |
| 5 | Ruth Fletcher | O/50 | NFR | 30.29 |
| 6 | Jane Walker | O/40 | NFR | 30.45 |
| 7 | Sue Jeffrey | O/35 | Morpeth Harriers | 31.03 |
| 8 | Pat Cooper | O/40 | NFR | 32.11 |
| 9 | Charlotte Roberts | O/40 | NFR | 32.26 |
| 10 | Susan Davis | O/40 | NFR | 32.40 |
| 11 | Pam Armstrong | O/40 | u/a | 35.06 |
| 12 | Jane Phizacklea | Morpeth Harriers | 35.23 |
Juniors
| 1 | Andrew Dougal | u/a | 24.47 |
| 2 | Dave Batey | u/a | 26.24 |
