15th December 2002 - 11m/1440' (BM)
| Position | Name | Category | Club | Time |
| 1 | C Stead | NFR | 1:20:29 | |
| 2 | S Birkinshaw | NFR | 1:20:57 | |
| 3 | J Ross | NFR | 1:24:24 | |
| 4 | J Dickinson | V45 | TYNEDALE | 1:24:52 |
| 5 | S Clark | V40 | NSP | 1:25:17 |
| 6 | M Whitfield | BINGLEY | 1:25:44 | |
| 7 | P McWade | V55 | CLAYTON LE MOOR | 1:26:09 |
| 8 | K Maynard | V40 | QUAKERS | 1:26:56 |
| 9 | C Upson | WESTERLANDS | 1:27:12 | |
| 10 | S Coxon | V40 | TYNEDALE | 1:28:31 |
| 11 | G Owens | V45 | NFR | 1:28:47 |
| 12 | D Atkinson | HOUGHTON & PETERLEE | 1:28:51 | |
| 13 | J Osborne | SETTLE H | 1:31:27 | |
| 14 | A Mellor | V40 | NSP | 1:31:41 |
| 15 | M Broadhurst | V45 | TYNEDALE | 1:33:26 |
| 16 | N Cassidy | V45 | TYNEDALE | 1:33:33 |
| 17 | B Whitfield | L | CLAYTON LE MOOR | 1:35:37 |
| 18 | J Humble | V50 | NFR | 1:37:14 |
| 19 | J Metson | V50 | ELVET STRIDERS | 1:37:47 |
| 20 | K Bray | V40 | NFR | 1:38:06 |
| 21 | S Walker | V40 | NFR | 1:38:09 |
| 22 | F Morgan | V50 | NFR | 1:38:12 |
| 23 | M Golightly | NSP | 1:38:31 | |
| 24 | G Davis | V45 | NFR | 1:38:47 |
| 25 | R Hall | V50 | NFR | 1:41:30 |
| 26 | M Graham | LOW FELL | 1:42:19 | |
| 27 | M Jeffrey | V40 | NFR | 1:43:14 |
| 28 | A Welsh | NFR | 1:43:30 | |
| 29 | T Mackey | V40 | DARK PEAK | 1:44:35 |
| 30 | G Bayne | V45 | MORPETH H | 1:44:45 |
| 31 | J Brown | V45 | NSP | 1:44:54 |
| 32 | R Clarke | V55 | MANDALE | 1:45:25 |
| 33 | P Hainsworth | V40 | NFR | 1:45:33 |
| 34 | C Wescomb | V45 | NSP | 1:45:45 |
| 35 | J Duggan | U/A | 1:45:57 | |
| 36 | A Laing | V55 | MANDALE | 1:46:16 |
| 37 | N Duggan | L | MORPETH H | 1:46:26 |
| 38 | T Hart | V55 | NFR | 1:46:45 |
| 39 | M O'Brien | V50 | LOW FELL | 1:46:55 |
| 40 | S Gardner | V45 | NFR | 1:48:31 |
| 41 | G Adamson | V50 | NSP | 1:49:16 |
| 42 | S Gillespie | V40 | BLYTH | 1:50:39 |
| 43 | J Walker | LV | NFR | 1:50:40 |
| 44 | R Waterson | U/A | 1:51:34 | |
| 44 | L Wilkinson | NFR | 1:51:34 | |
| 46 | K Turnbull | V50 | BLYTH | 1:51:52 |
| 47 | C Worth | LV | MANDALE | 1:52:15 |
| 48 | J Nergard | V50 | NSP | 1:52:41 |
| 49 | G McDougal | V45 | MORPETH H | 1:52:54 |
| 50 | J Tomlin | V55 | MORPETH H | 1:54:07 |
| 51 | C Blackburn | V40 | FRA | 1:54:10 |
| 52 | P Winter | V60 | MORPETH H | 1:54:22 |
| 53 | J Hutchinson | V45 | TYNEDALE | 1:55:21 |
| 54 | J Potts | V55 | NFR | 1:56:18 |
| 55 | B Robson | U/A | 1:57:20 | |
| 55 | M Darbyshire | V45 | BLYTH | 1:57:20 |
| 57 | G Wilkinson | NFR | 1:58:48 | |
| 58 | M Simms | V40 | NFR | 1:58:59 |
| 59 | J Bower | V40 | U/A | 1:59:13 |
| 60 | S Welsh | L | MORPETH H | 1:59:15 |
| 61 | D Duggan | V40 | NFR | 2:01:48 |
| 62 | J Ryall | LV | TYNEDALE | 2:02:19 |
| 63 | P Goodwin | V55 | U/A | 2:02:31 |
| 64 | S Van Der Linde | LV | MORPETH H | 2:03:49 |
| 65 | L Laird | LV | U/A | 2:04:13 |
| 66 | J Duggan | LV | MORPETH H | 2:04:31 |
| 67 | H Norman | V40 | NSP | 2:04:45 |
| 68 | K Cooper | V50 | NFR | 2:04:50 |
| 69 | C Roberts | LV | NFR | 2:05:11 |
| 70 | J Cross | CLAREMONT | 2:05:46 | |
| 71 | P Jameson | V50 | NFR | 2:05:53 |
| 72 | P Cooper | LV | NFR | 2:06:10 |
| 73 | B Campbell | V55 | NFR | 2:08:07 |
| 74 | G Atkinson | V60 | WALLSEND | 2:09:32 |
| 75 | J Saul | L | NFR | 2:10:11 |
| 76 | S Davis | LV | NFR | 2:10:12 |
| 77 | Y Jones | LV | ELVET STRIDERS | 2:10:18 |
| 78 | N Bryden | V50 | NE VETS | 2:12:35 |
| 79 | B Orr | V50 | NFR | 2:14:25 |
| 80 | A Charleton | NFR | 2:18:31 | |
| 81 | P Armstrong | LV | NFR | 2:23:09 |
| 82 | A Rau | L | CLAREMONT | 2:23:40 |
| 83 | J Wilkinson | V55 | NFR | 2:28:03 |
| 84 | R Bennett | U/A | 2:30:07 | |
| 85 | C Richardson | V45 | BLYTH | 2:30:08 |
| 86 | M Burton | LV | U/A | 2:33:13 |
| 87 | S Yates | L | U/A | 2:43:22 |
