> Results: Chapelfell Top Fell Race 2003

15th June 2003

Pos. No. Name Club Time Cat.
1 60 MALLEN MIKE CROOK 00:36:08 MV40
2 76 KELLY PAUL DARLINGTON 00:36:19 MV40
3 82 LUMB STEVE QUAKERS 00:37:36 MV40
4 70 BYRON MARCUS TYNEDALE 00:38:43 S
5 86 HENDERSON ANDY QUAKERS 00:39:08 S
6 75 HEATHERINGTON MICHAEL NESTLE/
ROWNTREE
00:40:55 MV50
7 77 BUSH NORMAN ILKLEY 00:41:16 MV60
8 74 ATKINSON GARY EVENWOOD 00:41:30 S
9 73 HINDMARSH TONY EVENWOOD 00:41:54 MV50
10 71 LAYBOURN ANDY EVENWOOD 00:42:28 MV50
11 64 PARTRIDGE ED CROOK 00:42:54 S
12 69 HEHIR GERRY CROOK 00:43:02 MV40
13 80 BROWN SCOTT U/A 00:43:38 S
14 66 COLES MALCOLM SKYRAC 00:44:38 MV60
15 ROBERTSON KAREN NFR 00:44:47 FS
16 65 EDMUNDSON JOHN QUAKERS 00:45:01 MV50
17 68 PARKER DAVE DURHAM POLICE 00:45:11 S
18 85 KNOX ANDREW TEESDALE 00:45:29 MV40
19 62 TUNSTALL DENISE TEESDALE 00:45:58 FS
20 67 HUME PAUL DURHAM POLICE 00:46:32 S
21 87 DAVIES CAROLINE QUAKERS 00:46:37 FS
22 61 LOWE KARL DURHAM POLICE 00:46:46 S
23 84 JOHNSON MARK FRA 00:46:50 MV40
24 HARBISHER MARTIN CROOK 00:47:33 MV40
25 81 BARNETT RICHARD U/A 00:47:37 S
26 63 PARTRIDGE KAREN CROOK 00:54:11 FV40
27 78 WALL RICHARD QUAKERS 00:54:59 MV50
28 72 SAMS KEN EVENWOOD 00:56:47 MV50
29 83 PURDOM ALAN CROOK 00:59:34 MV60
> top