Results supplied by Keven Shevels
| SERIES TO DATE | RACE | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||||||
| LADY SENIOR | ||||||||||||
| 1 | TUNSTALL | DENISE | TEESDALE | 49 | 49 | 49 | 49 | 196 | ||||
| 2 | SCOTT | STEPH | NFR | 50 | 50 | 100 | ||||||
| 3 | WOOTTON | HANNAH | DARK PEAK | 50 | 50 | 100 | ||||||
| 4 | SAUL | JANE | NFR | 47 | 47 | 94 | ||||||
| 5 | ROBERTSON | KAREN | NFR | 50 | 50 | |||||||
| 6 | TUCKER | ANDREA | QUAKERS | 50 | 50 | |||||||
| 7 | WILKINSON | LOUISE | NFR | 49 | 49 | |||||||
| 8 | WELSH | SALLY | NFR | 48 | 48 | |||||||
| 9 | DAVIES | CAROLINE | QUAKERS | 48 | 48 | |||||||
| 10 | BATES | AMANDA | QUAKERS | 48 | 48 | |||||||
| 11 | GRAY | NICOLA | AURORA | 48 | 48 | |||||||
| 12 | ARCHBOLD | GRAINNE | QUAKERS | 46 | 46 | |||||||
| LADY VETERAN 40 | ||||||||||||
| 1 | DAVIS | SUE | NFR | 50 | 49 | 47 | 146 | |||||
| 2 | WHITHAM | HELEN | QUAKERS | 46 | 50 | 50 | 146 | |||||
| 3 | PARTRIDGE | KAREN | CROOK | 50 | 48 | 98 | ||||||
| 4 | WALKER | JANE | NFR | 44 | 50 | 94 | ||||||
| 5 | DAVIS | NICOLA | BORROWDALE | 50 | 50 | |||||||
| 6 | WILLIAMS | DAWN | U/A | 49 | 49 | |||||||
| 7 | MILBURN | SUE | AYCLIFFE | 49 | 49 | |||||||
| 8 | RYALL | JOY | TYNEDALE | 49 | 49 | |||||||
| 9 | ARMSTRONG | PAM | NFR | 48 | 48 | |||||||
| 10 | ROBERTS | CHARLOTTE | NFR | 47 | 47 | |||||||
| 11 | WHITFORD | CHRISTINE | HOUGHTON | 46 | 46 | |||||||
| 12 | STREETING | AUDREY | U/A | 45 | 45 | |||||||
| 13 | BRAY | LINDA | NFR | 43 | 43 | |||||||
| 14 | COOPER | PAT | NFR | 42 | 42 | |||||||
| 15 | JEFFREY | SUSAN | MORPETH | 41 | 41 | |||||||
| LADY VETERAN 50 | ||||||||||||
| 1 | YOUNG | JAN | ELVET | 50 | 50 | 100 | ||||||
| 2 | JONES | EVONNE | NFR | 49 | 49 | |||||||
| 3 | DALLINSON | KATHLEEN | NFR | 48 | 48 | |||||||
| MALE SENIOR | ||||||||||||
| 1 | BYRON | MARCUS | TYNEDALE | 48 | 50 | 47 | 46 | 44 | 235 | |||
| 2 | HENDERSON | ANDY | QUAKERS | 49 | 49 | 49 | 46 | 193 | ||||
| 3 | BRITTLETON | PETER | HOWGILL | 50 | 50 | 100 | ||||||
| 4 | NASH | ED | KENDAL | 50 | 49 | 99 | ||||||
| 5 | BIRKINSHAW | STEVE | NFR | 50 | 48 | 98 | ||||||
| 6 | BROWN | SCOTT | U/A | 45 | 46 | 91 | ||||||
| 7 | WRAY | MIKE | QUAKERS | 46 | 45 | 91 | ||||||
| 8 | WELSH | JONATHON | TEESDALE | 47 | 43 | 90 | ||||||
| 9 | ARCHBOLD | SCOTT | QUAKERS | 42 | 47 | 89 | ||||||
| 10 | BARNETT | RICHARD | U/A | 38 | 42 | 80 | ||||||
| 11 | DONNELLY | MORGAN | NFR | 50 | 50 | |||||||
| 12 | BRITTLETON | PAUL | HOLM HILL | 49 | 49 | |||||||
| 13 | DEAKIN | SIMON | U/A | 49 | 49 | |||||||
| 14 | ATKINSON | GARY | EVENWOOD | 48 | 48 | |||||||
| 15 | CALLARD | DOUG | DURHAM POLICE | 48 | 48 | |||||||
| 16 | McCREADY | JOE | DARLINGTON | 48 | 48 | |||||||
| 17 | MUSTILL | CARL | MANDALE | 48 | 48 | |||||||
| 18 | ADDYMAN | PHILLIP | CLAREMONT | 47 | 47 | |||||||
| 19 | GIBSON | ADAM | AYCLIFFE | 47 | 47 | |||||||
| 20 | PARTRIDGE | ED | CROOK | 47 | 47 | |||||||
| 21 | ARNARSON | ARNAR | U/A | 46 | 46 | |||||||
| 22 | GRILLS | PHILLIP | U/A | 46 | 46 | |||||||
| 23 | BELL | MATTHEW | AYCLIFFE | 45 | 45 | |||||||
| 24 | BILLET | ANDY | DURHAM | 45 | 45 | |||||||
| 25 | MURRAY | PAT | QUAKERS | 45 | 45 | |||||||
| 26 | PARKER | DAVE | DURHAM POLICE | 45 | 45 | |||||||
| 27 | CLOUGH | NOEL | THIRSK | 44 | 44 | |||||||
| 28 | COOK | JEFF | U/A | 44 | 44 | |||||||
| 29 | LITTLE | CHRIS | U/A | 44 | 44 | |||||||
| 30 | CLARK | PETER | DURHAM CITY | 43 | 43 | |||||||
| 31 | LOWE | KARL | DURHAM POLICE | 43 | 43 | |||||||
| 32 | MAYTUM | SIMON | U/A | 43 | 43 | |||||||
| 33 | GRAHAM | MICHAEL | LOW FELL | 42 | 42 | |||||||
| 34 | RIPON | MICHAEL | AYCLIFFE | 42 | 42 | |||||||
| 35 | BRIGHT | JOHN | U/A | 41 | 41 | |||||||
| 36 | GODBER | VAUGHAN | U/A | 41 | 41 | |||||||
| 37 | HARDIN | JAMIE | U/A | 41 | 41 | |||||||
| 38 | DOUTHWAITE | NEIL | EVENWOOD | 40 | 40 | |||||||
| 39 | HUGHES | PAUL | U/A | 40 | 40 | |||||||
| 40 | WELSH | ALLON | NFR | 39 | 39 | |||||||
| 41 | JOHNSON | JOHN | EVENWOOD | 37 | 37 | |||||||
| 42 | TODD | CHRIS | U/A | 36 | 36 | |||||||
| 43 | COATSWORTH | STEVEN | EVENWOOD | 35 | 35 | |||||||
| 44 | TODD | PAUL | EVENWOOD | 34 | 34 | |||||||
| MALE VET 40 | ||||||||||||
| 1 | HEHIR | GERRY | CROOK | 33 | 43 | 47 | 47 | 41 | 37 | 248 | ||
| 2 | MAYNARD | RAY | QUAKERS | 50 | 47 | 49 | 48 | 47 | 241 | |||
| 3 | DAVIS | GEOFF | NFR | 41 | 46 | 48 | 43 | 178 | ||||
| 4 | HARBISHER | MARTIN | CROOK | 43 | 43 | 39 | 32 | 157 | ||||
| 5 | KNOX | ANDREW | TEESDALE | 26 | 46 | 40 | 34 | 146 | ||||
| 6 | LUMB | STEVE | QUAKERS | 46 | 48 | 48 | 142 | |||||
| 7 | HEWITTSON | JEFF | CROOK | 37 | 44 | 39 | 120 | |||||
| 8 | HUME | PAUL | U/A | 27 | 40 | 45 | 112 | |||||
| 9 | COXON | SYD | TYNEDALE | 50 | 50 | 100 | ||||||
| 10 | KELLY | PAUL | DARLINGTON | 49 | 48 | 97 | ||||||
| 11 | OWENS | GARRY | NFR | 48 | 49 | 97 | ||||||
| 12 | MAYNARD | KEN | QUAKERS | 49 | 47 | 96 | ||||||
| 13 | MILBURN | PETER | AYCLIFFE | 44 | 49 | 93 | ||||||
| 14 | VALENTINE | COLIN | KESWICK | 45 | 46 | 91 | ||||||
| 15 | BURN | DAVID | NFR | 43 | 45 | 88 | ||||||
| 16 | HARTLEY | JOE | U/A | 42 | 44 | 86 | ||||||
| 17 | McSHERRY | ROB | QUAKERS | 39 | 44 | 83 | ||||||
| 18 | BRADSHAW | GRAHAM | CROOK | 40 | 41 | 81 | ||||||
| 19 | McPARTLAN | DAVE | NFR | 35 | 44 | 79 | ||||||
| 20 | WALKER | STEVE | NFR | 38 | 40 | 78 | ||||||
| 21 | MALLEN | MIKE | CROOK | 50 | 26 | 76 | ||||||
| 22 | WILLIANSON | MARTIN | U/A | 32 | 42 | 74 | ||||||
| 23 | DUNN | PAUL | ELVET | 50 | 50 | |||||||
| 24 | WILKIN | PETER | THIRSK | 50 | 50 | |||||||
| 25 | ROWBOTHAM | IAN | HARROGATE | 49 | 49 | |||||||
| 26 | JEFFREY | MIKE | NFR | 47 | 47 | |||||||
| 27 | DAVISON | TONY | TODMORDEN | 46 | 46 | |||||||
| 28 | FERGUSON | STUART | QUAKERS | 46 | 46 | |||||||
| 29 | ARMSTRONG | DAVID | NFR | 45 | 45 | |||||||
| 30 | REID | GEORGE | AYCLIFFE | 45 | 45 | |||||||
| 31 | WILLIAMS | CHRIS | U/A | 45 | 45 | |||||||
| 32 | JOHNSON | MARK | FRA | 44 | 44 | |||||||
| 33 | GIBSON | COLIN | AYCLIFFE | 43 | 43 | |||||||
| 34 | ASKEW | DAVE | HARROGATE | 42 | 42 | |||||||
| 35 | LIVESEY | FRASER | HOWGILL | 42 | 42 | |||||||
| 36 | CHAFFER | PETER | BLYDON | 41 | 41 | |||||||
| 37 | CALLARD | DAVID | DURHAM POLICE |
39 | 39 | |||||||
| 38 | KIRTLEY | BARRIE | QUAKERS | 38 | 38 | |||||||
| 39 | MORTON | PETER | U/A | 38 | 38 | |||||||
| 40 | PAGE | STUART | TYNEDALE | 38 | 38 | |||||||
| 41 | WAITES | COLIN | EAST HULL | 37 | 37 | |||||||
| 42 | JONES | STEWART | NFR | 36 | 36 | |||||||
| 43 | MORRIS | COLIN | QUAKERS | 36 | 36 | |||||||
| 44 | WHITFORD | FRANK | HOUGHTON | 36 | 36 | |||||||
| 45 | LOWRIE | MARTYN | CROOK | 35 | 35 | |||||||
| 46 | HUTCHINSON | JOHN | ELVET | 34 | 34 | |||||||
| 47 | SCOTT | PETER | NFR | 33 | 33 | |||||||
| 48 | BLACKBURN | COLIN | NFR | 31 | 31 | |||||||
| 49 | CRAG | JOHN | U/A | 31 | 31 | |||||||
| 50 | LAVERICK | GRAHAM | U/A | 30 | 30 | |||||||
| 51 | MASON | DAVID | QUAKERS | 30 | 30 | |||||||
| 52 | SCOTT | CHARLES | U/A | 29 | 29 | |||||||
| 53 | TOPPING | STEVE | SALTWELL | 29 | 29 | |||||||
| 54 | PARSONS | EAN | U/A | 28 | 28 | |||||||
| 55 | SMITH | JEZ | QUAKERS | 28 | 28 | |||||||
| 56 | GILTHORPE | DAVID | SALTWELL | 27 | 27 | |||||||
| 57 | BLACKER | JOHN | HARROGATE | 25 | 25 | |||||||
| MALE VET 50 | ||||||||||||
| 1 | BROWN | DENNIS | CROOK | 46 | 48 | 50 | 43 | 187 | ||||
| 2 | EDMONDSON | JOHN | QUAKERS | 40 | 46 | 47 | 44 | 177 | ||||
| 3 | METSON | JOHN | NFR | 50 | 50 | 50 | 150 | |||||
| 4 | HETHERINGTON | MICHAEL | ROWNTREE NESTLE |
49 | 50 | 99 | ||||||
| 5 | GARDNER | STEWART | NFR | 47 | 48 | 95 | ||||||
| 6 | LAYBOURN | ANDY | EVENWOOD | 44 | 48 | 92 | ||||||
| 7 | WHEWELL | PETER | NE VETS | 45 | 45 | 90 | ||||||
| 8 | BALL | PETER | U/A | 41 | 44 | 85 | ||||||
| 9 | DEARY | TERRY | QUAKERS | 39 | 38 | 77 | ||||||
| 10 | SIMMS | DEREK | U/A | 50 | 50 | |||||||
| 11 | HINDMARSH | TONY | EVENWOOD | 49 | 49 | |||||||
| 12 | HUMBLE | JOHN | NFR | 49 | 49 | |||||||
| 13 | NORMAN | KEN | CROOK | 49 | 49 | |||||||
| 14 | RUSSELL | JOHN | CHESTER LE STREET |
49 | 49 | |||||||
| 15 | DALLINSON | JOHN | NFR | 48 | 48 | |||||||
| 16 | GRAHAM | PETER | TYNEDALE | 47 | 47 | |||||||
| 17 | HUME | BRIAN | LOW FELL | 47 | 47 | |||||||
| 18 | HUNTER | DAVID | TYNEDALE | 46 | 46 | |||||||
| 19 | WALL | RICHARD | QUAKERS | 46 | 46 | |||||||
| 20 | HARTLEY | TERRY | NFR | 45 | 45 | |||||||
| 21 | SAMS | KEN | EVENWOOD | 45 | 45 | |||||||
| 22 | COCKBURN | DOUG | NFR | 43 | 43 | |||||||
| 23 | SMITH | JEZ | QUAKERS | 43 | 43 | |||||||
| 24 | ADAMSON | GEORGE | NORTH SHIELDS |
42 | 42 | |||||||
| 25 | DOIDGE | BILL | LOW FELL | 42 | 42 | |||||||
| 26 | TURNBULL | KEN | NFR | 42 | 42 | |||||||
| 27 | JAMESON | PAUL | NFR | 41 | 41 | |||||||
| 28 | KITCHENER | ALAN | U/A | 41 | 41 | |||||||
| 29 | TOMLIN | JIM | MORPETH | 40 | 40 | |||||||
| 30 | GORDON | DANNY | QUAKERS | 39 | 39 | |||||||
| 31 | COOPER | KEITH | NFR | 38 | 38 | |||||||
| 32 | THOMPSON | DAVID | SWALEDALE | 37 | 37 | |||||||
| 33 | WILLIAMS | RON | U/A | 36 | 36 | |||||||
| 34 | FORREST | HOWARD | NFR | 35 | 35 | |||||||
| MALE VET 60 | ||||||||||||
| 1 | PURDHAM | ALAN | CROOK | 49 | 48 | 97 | ||||||
| 2 | THOMPSON | ALAN | EVENWOOD | 50 | 50 | |||||||
| 3 | HUME | GEFF | LOW FELL | 50 | 50 | |||||||
| 4 | BUSH | NORMAN | ILKLEY | 50 | 50 | |||||||
| 5 | HAKEMAN | NOEL | DALLAM | 50 | 50 | |||||||
| 6 | JOHNSON | BILL | QUAKERS | 50 | 50 | |||||||
| 7 | COLES | MALCOLM | SKYRAC | 49 | 49 | |||||||
| 8 | GRAVES | BRIAN | MILTON KEYNES | 49 | 49 | |||||||
| 9 | HORAN | MIKE | QUAKERS | 49 | 49 | |||||||
| MALE VET 70 | ||||||||||||
| 1 | LAVERICK | RAY | AURORA | 50 | 50 | |||||||
| SEVEN RACES IN THE SERIES BEST FIVE TO COUNT |
|
| RACE 1 | DOCTOR'S GATE HILL RACE |
| RACE 2 | CRONKLEY FELL RACE |
| RACE 3 | CHAPELFELL TOP FELL RACE |
| RACE 4 | MONKS MOOR FELL RACE |
| RACE 5 | MIDDLETON IN TEESDALE GALA FELL RACE |
| RACE 6 | STANHOPE COMMON FELL RACE |
| RACE 7 | AYHOPE SKYLINE RACE |
