> Results: Windy Gyle Fell Race 2003

29th June 2003 - 9m/1800' (BM)

Pos. Race No. Name Club cat Time Category
Place
01 1071 Adam Fletcher Berwick Harriers SM 1:05:44 1st Senior Man (SM)
02 1061 Garry Owens NFR MV40 1:08:21 1st MV40
03 1069 Ben Abdelnoor St Bede's SM 1:08:51 2nd SM
04 1063 Geoff Davis NFR MV40 1:09:30 2nd MV40
05 1086 Tim McCall Norham MV40 1:09:37 3rd MV40
06 1045 Lewis Grundy NFR SM 1:09:48 3rd SM
07 1073 Geoff Kirk Dark Peak FR MV40 1:10:03  
08 1050 Colin Mills UA MV40 1:10:23  
09 1070 Frank Whitford Peterlee MV40 1:10:38  
10 1064 John Humble NFR MV50 1:10:40 1st MV50
11 1072 Karen Robertson NFR SF 1:10:45 1st SF
12 1059 John Duff NFR SM 1:10:48  
13 1075 Marcus Byron Tynedale SM 1:11:18  
14 1052 Michael Dahn MTK Bad Harzburg SM 1:11:29  
15 1054 John Marsh Teviotdale MV50 1:12:13 2nd M50
16 1057 Brian Robson UA SM 1:14:39  
17 1074 Helen Thorburn Dark Peak FR SF 1:18:12 2nd SF
18 1067 Mark Johnson FRA MV40 1:18:13  
19 1047 John Christie NFR MV40 1:18:47  
20 1081 Barry Mitchell Morpeth MV40 1:18:54  
21 1058 Paul Appleby UA MV40 1:19:31  
22 1060 Glen McWilliams NFR MV40 1:19:59  
23 1056 Mick O'Brien Low Fell MV50 1:20:10 3rd V50
24 1065 Allon Welsh NFR SM 1:20:52  
25 1053 Kenneth Rawlinson UA M50 1:20:55  
26 1046 Jane Grundy NFR SF 1:20:56 3rd SF
27 1051 Chris Little UA SM 1:21:18  
28 1048 Jane Walker NFR FV40 1:21:41 1st FV40
29 1068 Joy Ryall Tynedale FV40 1:21:43 2nd FV40
30 1085 Gareth Ayres UA SM 1:24:02  
31 1083 Mark Scomer UA SM 1:24:12  
32 1049 Colin Pyle Saltwell MV40 1:27:35  
33 1082 Matt Simms NFR MV40 1:28:18  
34 1076 Pat Cooper NFR FV40 1:28:27 3rd FV40
35 1079 Andrea Mitchell Morpeth FV40 1:30:17  
36 1066 Sally Welsh NFR SF 1:32:57  
37 1080 Julia Duggan Morpeth FV40 1:33:22  
38 1084 David Jarvil UA SM 1:33:23  
39 1062 Susan Davis NFR FV40 1:34:22  
40 1055 Lindsey Knox Teviotdale FV40 1:34:22  
41 1077 Kath Dallinson NFR FV50 1:39:52  
42 1078 John Dallinson NFR MV50 1:39:52  
> top