28th August 2004 - 4m/600' (BS)
| Position | Name | Club | Time | Category | |
| 1 | P Addyman | NFR | 31:06 | Senior | |
| 2 | M Jeffrey | NFR | 31:14 | V40 | |
| 3 | K Forster | unatt | 31:21 | V50 | |
| 4 | S Storey | Pennistone | 33:17 | V40 | |
| 5 | P Kelly | Darlington | 33:29 | V40 | |
| 6 | G Davis | NFR | 33:39 | V40 | |
| 7 | D Burn | NFR | 33:47 | V40 | |
| 7 | M Graham | Low Fell | 33:47 | V40 | |
| 9 | N Cassidy | Tynedale | 33:52 | V50 | |
| 10 | J Duff | NFR | 34:59 | Senior | |
| 11 | A Raw | Darlington | 35:13 | V40 | 1st Lady |
| 12 | G Bayne | Morpeth | 35:18 | V40 | |
| 13 | K Robertson | NFR | 35:24 | Senior | 2nd Lady |
| 14 | L Bennett | unatt | 35:37 | Senior | |
| 15 | P Graham | Tynedale | 35:59 | V50 | |
| 16 | J Metson | NFR | 36:09 | V50 | |
| 17 | L Wilkinson | NFR | 36:36 | Senior | 3rd Lady |
| 18 | M Graham | Low Fell | 37:29 | V40 | |
| 19 | P Shields | unatt | 37:56 | Senior | |
| 20 | J Marsh | Teviotdale | 38:02 | V50 | |
| 21 | B Robson | unatt | 38:58 | Senior | |
| 22 | P Creighton | NFR | 40:13 | V40 | |
| 23 | C Blackburn | NFR | 41:00 | V40 | |
| 24 | S Welsh | NFR | 41:00 | Senior | 4th Lady |
| 25 | S Davis | NFR | 43:46 | V40 | 5th Lady |
| 26 | S Jeffrey | Morpeth | 43:46 | V40 | equal 5th Lady |
| 27 | J Garbarino | NFR | 44:51 | V60 | |
| 28 | M Shields | unatt | 45:05 | Senior | |
| 29 | M Fry | Tynedale | 46:05 | V50 | |
| 30 | K Cooper | NFR | 46:25 | V50 | |
| 31 | P Cooper | NFR | 48:45 | V50 | 7th Lady |
| 32 | D Wright | Tynedale | 54:15 | V70 | |
| 33 | S Toppham | Saltwell | 57:50 | V50 |
Team winners
| Category | Club | Counters |
| Men | NFR | P Addyman |
| M Jeffrey | ||
| G Davis | ||
| Ladies | NFR | K Robertson |
| L Wilkinson | ||
| S Welsh |
