28th March 2004 - 5m/1250' (AS)
| Position | Name | Category | Club | Time |
| 1 | S Birkinshaw | NFR | 37.49 | |
| 2 | P Addyman | NFR | 38.05 | |
| 3 | M Jeffrey | V40 | NFR | 38.28 |
| 4 | D Armstrong | V40 | NFR | 38.51 |
| 5 | J Ross | V40 | NFR | 39.17 |
| 6 | D Atkinson | V40 | NFR | 40.47 |
| 7 | M Byron | Tynedale | 41.32 | |
| 8 | L Turnbull | V45 | Norham | 41.33 |
| 9 | M Golightly | North Shields Poly | 41.42 | |
| 10 | P Waterson | Morpeth | 42.55 | |
| 11 | B Robson | U/A | 42.56 | |
| 12 | J Metson | V50 | NFR | 43.30 |
| 13 | W Lawrence | V40 | NFR | 43.42 |
| 14 | K Robertson | L | NFR | 44.03 |
| 15 | J Dallinson | V50 | NFR | 44.12 |
| 16 | V Oldham | L | Norham | 44.21 |
| 17 | P Graham | V50 | Tynedale | 45.16 |
| 18 | T Mullen | V45 | U/A | 45.19 |
| 19 | W Johnson | V40 | NFR | 45.51 |
| 20 | C Little | NFR | 46.06 | |
| 21 | D Walton | V40 | North Shields Poly | 46.21 |
| 22 | G Owens | V45 | NFR | 46.37 |
| 23 | S Jones | V45 | NFR | 46.40 |
| 24 | D Cockburn | V55 | NFR | 46.53 |
| 25 | L Wilkinson | L | NFR | 47.02 |
| 26 | P Appleby | V40 | NFR | 47.09 |
| 27 | T Hart | V55 | NFR | 47.30 |
| 28 | A Welsh | NFR | 47.32 | |
| 29 | G McWilliams | V40 | NFR | 47.50 |
| 30 | I Holland | V50 | North Shields Poly | 48.35 |
| 31 | J Brown | V50 | North Shields Poly | 49.14 |
| 32 | R Carter | L | Tynedale | 49.23 |
| 33 | J Walker | LV | NFR | 50.29 |
| 34 | W Hutchinson | V50 | Concordia | 50.51 |
| 35 | K Rawlinson | V60 | NFR | 50.52 |
| 36 | G Wilkinson | NFR | 50.53 | |
| 37 | C Bagness | LV | Wooler | 51.02 |
| 38 | P Whewell | V55 | NYMAC | 51.35 |
| 39 | P Robson | U/A | 52.12 | |
| 40 | J Saul | LV | NFR | 52.20 |
| 41 | S Welsh | NFR | 52.27 | |
| 42 | S Jeffrey | LV | Morpeth | 52.52 |
| 43 | S Banks | V40 | NFR | 53.15 |
| 44 | E Moody | L | NFR | 54.02 |
| 45 | K Cooper | V50 | NFR | 56.10 |
| 46 | C Sixmith | U/A | 56.20 | |
| 47 | S Scott | L | NFR | 56.26 |
| 48 | P Cooper | LV | NFR | 56.32 |
| 49 | M Sanderson | V60 | NFR | 57.11 |
| 50 | J Garbarino | V60 | NFR | 60.31 |
| 51 | P Armstrong | LV | NFR | 67.21 |
| 52 | K Dallinson | LV | NFR | 67.25 |
