6th July 2004 - 5.5m/1000' (BS)
| Position | Time | Name | Club | Sex | Category |
| 1 | 42.50 | Fred Smith | Saltwell | M | V40 |
| 2 | 43.53 | Phillip Addyman | NFR | M | |
| 3 | 44.14 | David Atkinson | NFR | M | V40 |
| 4 | 44.35 | David Armstrong | NFR | M | V40 |
| 5 | 44.55 | Mike Jeffery | NFR | M | V40 |
| 6 | 45.15 | Steve Lumb | DFR | M | V40 |
| 7 | 45.19 | Steve Birkinshaw | NFR | M | V40 |
| 8 | 47.47 | Hugh Bingham | Tynedale | M | V40 |
| 9 | 48.00 | William Horsley | U/A | M | V40 |
| 10 | 48.06 | Bob Sewell | Morpeth | M | V40 |
| 11 | 48.14 | Marcus Byron | Tynedale | M | V40 |
| 12 | 48.30 | Neil Cassidy | Tynedale | M | V40 |
| 13 | 48.40 | Geoff Davis | NFR | M | V40 |
| 14 | 49.03 | John Metson | NFR | M | V40 |
| 15 | 49.07 | Chris Jones | Claremeont | M | V40 |
| 16 | 49.11 | Phil Vincent | Tynedale | M | V40 |
| 17 | 49.18 | Karen Robertson | NFR | F | V35 |
| 18 | 49.50 | Philip Goode | Saltwell | M | |
| 19 | 50.35 | John Duff | NFR | M | V40 |
| 20 | 50.50 | Duncan Scott | NFR | M | |
| 21 | 51.01 | Neil Hedley | NSP | M | V40 |
| 22 | 51.28 | George Herdman | U/A | M | |
| 23 | 51.30 | N Ward | U/A | M | V40 |
| 24 | 51.48 | Dave Eardley | NSP | M | V40 |
| 25 | 51.56 | Stewart Gardner | NFR | M | V50 |
| 26 | 52.21 | Thomas Reeve | Elvert Striders | M | V50 |
| 27 | 52.54 | Peter Mullarkey | Saltwell | M | V40 |
| 28 | 53.00 | Darren Chapman | U/A | M | |
| 29 | 53.01 | Paul Hainsworth | NFR | M | V40 |
| 30 | 53.13 | Patrick Bonnett | DFR | M | V40 |
| 31 | 53.22 | Louise Wilkinson | NFR | F | V35 |
| 32 | 53.42 | Christopher Little | NFR | M | |
| 33 | 53.51 | Allon Welsh | NFR | M | V40 |
| 34 | 54.10 | Colin Blackburn | NFR | M | V40 |
| 35 | 55.04 | Neil Gammick | U/A | M | V40 |
| 36 | 55.31 | Paul Jameson | NFR | M | V50 |
| 37 | 57.30 | Samantha Short | U/A | F | |
| 38 | 57.40 | Raymond Gray | NATO | M | V50 |
| 39 | 58.25 | Jane Walker | NFR | F | V35 |
| 40 | 59.15 | James Coombes | U/A | M | |
| 41 | 60.21 | Charles Scott | NFR | M | V40 |
| 42 | 60.37 | Andrew Billet | U/A | M | V40 |
| 43 | 60.43 | Keith Cooper | NFR | M | V40 |
| 44 | 60.55 | Mike Sanderson | NFR | M | V60 |
| 45 | 61.28 | Simon Banks | NFR | M | V40 |
| 46 | 61.32 | Helen Witham | DFR | F | V35 |
| 47 | 61.52 | Joy Ryall | Tynedale | F | V45 |
| 48 | 61.56 | John Nergaard | NSP | M | V50 |
| 49 | 62.08 | Debra Goddard | Elvert Striders | F | V35 |
| 50 | 62.18 | Susan David | NFR | F | V35 |
| 51 | 62.54 | Charlotte Roberts | NFR | F | V45 |
| 52 | 63.12 | Joe Garbrarino | NFR | M | V60 |
| 53 | 63.59 | Mike Arkless | Tynedale | M | V50 |
| 54 | 64.15 | Richard Wormold | U/A | M | V40 |
| 55 | 65.25 | Derek Crosdale | U/A | M | V40 |
| 56 | 65.41 | Stewart Beaty | NFR | M | V50 |
| 57 | 66.29 | David Beaumont | NFR | M | V40 |
| 58 | 68.13 | Pat Cooper | NFR | M | V40 |
| 59 | 70.23 | Amanda Hunter | U/A | F | |
| 60 | 75.29 | Leah Webster | U/A | F | V35 |
| 61 | 83.40 | Ray Dawson | NFR | M | V40 |
| Male Veteran Categories | |||||
| 1 | 42.50 | Fred Smith | Saltwell | M | V40 |
| 2 | 44.14 | David Atkinson | NFR | M | V40 |
| 3 | 44.35 | Dave Armstrong | NFR | M | V40 |
| 1 | 51.56 | Stewart Gardener | NFR | M | V50 |
| 2 | 55.31 | Paul Jameson | NFR | M | V50 |
| 3 | 57.40 | Raymond Gray | NATO | M | V50 |
| 1 | 60.55 | Mike Sanderson | NFR | M | V60 |
| 2 | 63.12 | Joe Garbrarino | NFR | M | V60 |
| Male Team | |||||
| Position | Club | Points | |||
| 1 | Northumberland Fell Runners | 9 | |||
| 2 | Tynedale | 21 | |||
| 3 | Saltwell Harriers | 46 | |||
| Female Positions | |||||
| 1 | 49.18 | Karen Robertson | NFR | F | V35 |
| 2 | 53.22 | Louise Wilkinson | NFR | F | V35 |
| 3 | 57.30 | Samantha Short | U/A | F | |
| 4 | 58.25 | Jane Walker | NFR | F | V35 |
| 5 | 61.32 | Helen Witham | DFR | F | V35 |
| 6 | 61.52 | Joy Ryall | Tynedale | F | V45 |
| 7 | 62.08 | Debra Goddard | Elvert Striders | F | V35 |
| 8 | 62.18 | Susan David | NFR | F | V35 |
| 9 | 62.54 | Charlotte Roberts | NFR | F | V45 |
| 10 | 70.23 | Amanda Hunter | U/A | F | |
| 11 | 75.29 | Leah Webster | U/A | F | V35 |
| Female Veteran Categories | |||||
| 1 | 49.18 | Karen Robertson | NFR | F | V35 |
| 2 | 53.22 | Louise Wilkinson | NFR | F | V35 |
| 3 | 58.25 | Jane Walker | NFR | F | V35 |
| 1 | 61.52 | Joy Ryall | Tynedale | F | V45 |
| 2 | 62.54 | Charlotte Roberts | NFR | F | V45 |
| Female Team | |||||
| Position | Club | Points | |||
| 1 | Northumberland Fell Runners | 7 |
Results supplied by
Keith Wood, Saltwell Harriers
