> Results: Stanhope Common Fell Race 2004

26th September 2004

POS. NO. NAME CLUB CAT TIME
1 134 Joe Blackett NYM AC MV40 01:09:46
1 196 Colin Donnelly Cambuslang MV40 01:09:46
3 4 Phil Addyman NFR MS 01:12:36
4 141 Paul Brittleton Helm Hill MS 01:12:44
5 83 Ken Maynard DFR MV40 01:13:00
6 82 Joe McCready Darlington MS 01:13:43
7 173 Syd Coxon Tynedale MV40 01:14:50
8 174 Ian Rowbotham Harrogate Harriers MV40 01:15:05
9 199 David Atkinson NFR MV40 01:15:43
10 81 Ray Maynard DFR MV40 01:15:54
11 70 Steve Lumb DFR MV40 01:16:18
12 188 Andy Henderson Quakers MS 01:16:22
13 193 Neil Cassidy Tynedale MV50 01:18:55
14 78 Will Horsley U/A MS 01:19:48
15 95 Hugh Bingham Tynedale MV40 01:21:50
16 186 Ian Brown Tynedale MV40 01:21:58
17 66 Geoff Davis NFR MV40 01:21:59
18 99 Stuart Page Tynedale MV40 01:22:41
19 65 Geoff Hewitson Crook MV40 01:22:56
20 180 Colin Valentine Keswick MV40 01:23:03
21 73 Dave McPartlan NFR MV40 01:23:27
22 179 Duncan Woods NYM AC MV40 01:24:30
23 176 Willie Bell Crook MV40 01:24:52
24 190 Rob McSherry DFR MV40 01:24:56
25 189 Karen Robertson NFR WS 01:24:50
26 195 Scott Watson DFR MV40 01:25:41
27 69 Chris Tarpey Teesdale MS 01:26:41
28 80 George Herdman U/A MS 01:28:19
29 175 Stewart Gardner NFR MV50 01:29:25
30 177 Brian Martin Ambleside MV60 01:32:09
31 68 Patrick Bonnett DFR MV40 01:32:23
32 136 Paul Jameson NFR MV50 01:34:09
33 191 Martin Harbisher Crook MV40 01:34:57
34 197 Peter Whewell NYM AC MV50 01:37:02
35 138 George Adamson North Shields MV50 01:37:07
36 181 Julia Steele DFR WS 01:38:15
37 77 Sally Welsh NFR WS 01:38:21
38 187 Matt Sims NFR MV40 01:39:24
39 71 Raymond Gray NFR MV50 01:39:41
40 76 Susan Jeffrey Morpeth WV40 01:40:01
41 67 Sue Davis NFR WV40 01:42:19
42 185 Peter Scott NFR MV40 01:42:21
43 192 John Humble NFR MV50 01:42:21
44 183 Helen Witham DFR WV40 01:44:39
45 72 John Nergaard North Shields MV50 01:46:22
46 182 Jeanette Hutchinson DFR WV40 01:49:59
47 84 Allen Purdham Crook MV60 01:50:25
48 184 Stuart Beatty NFR MV50 01:51:36
49 79 Jan Young Elvet WV50 01:57:32
50 137 Bill Johnson U/A MV60 01:58:59
51 178 John Loughran Gosforth MV50 02:00:09
52 135 David Connolly NE Vets MV40 02:00:35
53   Alan Prest Quakers MV60 02:15:00
54   Mike Horan Quakers MV60 02:20:00
55   Ross Chisholm Quakers MV60 02:20:00

Results supplied by Keven Shevels

> top