> Results: 32nd Wasdale Fell Race 2004

Preliminary Results Only (checkpoint times & text to be added in update) With acknowledgements to Cumberland Fell Runners Association

Pos'n Name Cat. Club Finish
1 Phil Davies   Borrowdale 3 53 55
2 Andy Schofield   Borrowdale 3 54 21
3 Joe Blackett V40 N. Yorks M. AC 3 55 04
4 John Hunt   CFR 4 02 35
5 Gavin Bland   Borrowdale 4 12 55
6 Julian Rank V40 Holmfirth H 4 27 56
7 Gary Thorpe V40 Ambleside ACv 4 28 57
8 Adam Breaks   Calder Valley FR 4 39 02
9 Ian Cowie V45 Mercia FR 4 40 55
10 Dave Tait V55 Dark Peak FR 4 44 19
11 Richard Mellon   Bowland FR 4 44 48
12 Leigh Warburton V45 Bowland FR 4 47 28
13 John Hey   Warrington AC 4 47 38
14 Phil Addyman   NFR 4 47 57
15 Nick Hewitt V50 Bowland FR 4 49 57
16 Dave Spedding V55 Keswick AC 4 53 11
17 Peter Brittleton   Howell H 4 55 33
18 Chris Lumb V45 Kendal AC 5 05 36
19 Colin Valentine V40 Keswick AC 5 06 33
20 Lee Thompson V40 Clayton-le-Moors 5 07 51
21 Simon Deakin   NYM AC 5 08 21
22 Nicola Davies LV45 Borrowdale 5 08 35
23 Jackie Lee LS Eryri H 5 09 25
24 Rob James V50 CFR 5 27 58
25 Don Ferguson   Keswick AC 5 28 04
26 Martin Brady V40 Clayton-le-Moors 5 28 10
27 John Wootton V40 Wharfedale H 5 32 10
28 Roger Woods   DPFR 5 36 00
29 Stephen Wilson V40 CFR 5 37 08
30 Ian Hodgson   NYM AC 5 38 06
31 Colin Hutt   City of Edinburgh 5 40 06
32 Paul Simpson V40 Kendal AC 5 40 39
33 Wendy Dodds LV50 Clayton-le-Moors 5 41 11
34 M. Farrar V40 Skyrac AC 5 41 11
35 Sam Waddy   U/A 5 41 11
36 Kevin Walker V45 U/A 5 41 37
37 Paul Hainsworth V45 NFR 5 42 13
38 Geoff Davis V45 NFR 5 43 41
39 Dennis Lucas V60 Rochdale H 5 47 42
40 Phil Elliot V45 DPFR 5 52 31
41 Pete Ferris V40 U/A 5 53 15
42 Richard Leonard V45 Todmorden H 5 58 07
43 Mark Graham V45 CFR 5 59 24
44 Steve Skelton V45 Longwood H 6 03 50
45 Jane Grundy LS NFR 6 15 31
46 Bill Buckley V60 Glossopdale H 6 21 52
47 Stephen Brock   Keighley & Craven AC 6 40 11
48 Steve Walker V40 NFR 6 45 57
49 Chris Little   NFR 6 45 57
1st team - 4 to count  
Borrowdale 30 points
Retirements / timed out:
Race no.      
2 Wayne Walsh V40 Bowland FR
3 George Scott V50 Pennine FR
4 Anthony Booth V45 Preston H
10 Chris Edwards   DPFR
18 Lewis Grundy   NFR
25 Gordon Trevor V50 Shrewsbury AC
26 D. Owen V50 Shrewsbury AC
27 Mick Robinson V45 Notts AC
29 Robert Pritchard V45 Skyrac AC
30 Steve Batley V55 Skyrac AC
36 Steve Taylor V40 U/A
44 Bob Wightman V45 Ilkley H
45 Paul Creighton V40 NFR
48 Robert Palmer V40 Wharfedale H
51 Pez Bullen V40 Keswick AC
54 Colin Grime V55 ?
56 Steve Edison V50 U/A
59 Jane Smith LV45 Todmorden H
62 Peter Whewell V55 NYM AC
66 Steve O'Keeffe   CFR
68 Chris Knox V50 Keswick AC
70 Steve Coey V45 Calder Valley FR
> top