> Results: Windy Gyle Fell Race 2004

27th June 2004 - 9m/1800' (BM)

Pos. Race No Name Club Time Category Category
Place
1 2168 Joe Blackett NYMAC 1:00:45 MV40 1st MV40
2 2176 Jeff Ross NFR 1:01:11 MV40 2nd MV40
3 2192 Andy Kitchin Lothian 1:01:56 SM 1st SM
4 2219 Syd Coxon Tynedale 1:02:56 MV40 3rd MV40
5 2198 Philip Addyman NFR 1:03:15 SM 2nd SM
6 2171 Carl Mustill Newton Aycliffe 1:04:03 SM 3rd SM
7 2160 Paul Kelly Darlington 1:04:31 MV40 4th MV40
8 2164 David Atkinson NFR 1:05:10 MV40  
9 2193 Ray Maynard DFR 1:05:33 MV40  
10 2172 Peter Milburn Newton Aycliffe 1:07:17 MV40  
11 2194 Ken Maynard DFR 1:07:51 MV40  
12 2207 Mike Jeffrey NFR 1:08:08 SM  
13 2218 David Steel NFR 1:08:16 SM  
14 2216 Mick Golightly NSP 1:09:33 SM  
15 2162 Nick Millar DFR 1:10:25 MV40  
16 2188 Karen Robertson NFR 1:10:44 SF 1st SL
17 2181 Steven Walker NFR 1:10:48 MV40  
18 2206 Veronique Oldham Norham 1:11:09 SF 2nd SL
19 2211 John Tullie Teviotdale 1:11:26 MV40  
20 2202 John Metson NFR 1:11:46 MV50 1st MV50
21 2201 Geoff Davis NFR 1:11:53 MV40  
22 2189 Brian Robson UA 1:12:05 SM  
23 2205 Terrence Mullen UA 1:12:43 MV40  
24 2187 Jim Knox Teviotdale 1:12:54 MV50 2nd MV50
25 2213 John Dallinson NFR 1:13:08 MV50 3rd MV50
26 2212 Phil Vincent Tynedale 1:13:56 SM  
27 2167 David Eardley NSP 1:14:13 MV40  
28 2163 Robert McSherry DFR 1:14:20 MV40  
29 2183 Mark Johnson NFR 1:15:20 MV40  
30 2166 Chris Little NFR 1:15:40 SM  
31 2165 Kath Davis NSP 1:15:45 SF 3rd SL
32 2182 John Christie NFR 1:16:20 MV40  
33 2190 Louise Wilkinson NFR 1:17:47 SF 4th SL
34 2210 Les Turnbull Norham 1:18:17 MV40  
35 2184 Paul Appleby NFR 1:18:50 MV40  
36 2195 John Russell NFR 1:19:31 MV50  
37 2177 Paul Creighton NFR 1:19:31 MV40  
38 2161 Peter Clark DFR 1:19:43 SM  
39 2178 Andrea Tucker DFR 1:20:03 SF  
40 2199 Andrea Goode Bro Dysynni 1:20:32 SF  
41 2220 Glen McWilliams NFR 1:21:25 MV40  
42 2185 Graham Wilkinson NFR 1:21:41 SM  
43 2217 George Adamson NSP 1:21:41 MV50  
44 2197 Ken Rawlinson NFR 1:22:32 MV60 1st MV60
45 2203 Paul Jameson NFR 1:22:54 MV50  
46 2179 Peter Kelly INDY 1:23:01 SM  
47 2180 Terry Hart NFR 1:23:32 MV50  
48 2191 Kate Kitchin Lothian 1:23:43 SF  
49 2190 Peter Whewell NYMAC 1:23:43 MV50  
50 2215 Raymond Gray NFR 1:23:45 MV50  
51 2208 Allon Welsh NFR 1:24:42 SM  
52 2209 Sally Welsh NFR 1:24:42 SF  
53 2200 Susan Davis NFR 1:28:42 FV40 1st LV40
54 2170 Robert Cooper Northern Navigators 1:29:16 MV50  
55 2221 Charlotte Roberts NFR 1:29:56 FV40  
56 2204 Pat Cooper NFR 1:30:50 FV50  
57 2174 Nick Burden NE Vets 1:31:49 MV50  
58 2186 Lindsey Knox Teviotdale 1:32:10 FV40  
59 2173 John Loughran Gosforth H&AC 1:32:11 MV50  
60 2175 Joe Garbarino NFR 1:32:58 MV60 2nd MV60
61 2169 Andrew Nicoll UA 1:37:36 MV60  
62 2214 Walter Wright Alnwick H&AC 1:48:12 MV60  
> top