27th March 2005 - 25 miles (CL)
| Position | Number | Name | Time | Class |
| 1 | 40 | Morgan Donnelly | 03:57 | 1st M |
| 2 | 1 | Duncan Woods | 04:07 | 2nd M |
| 3 | 51 | John Rider | 04:18 | 3rd M |
| 4 | 28 | John Duff | 04:18 | M |
| 5 | 32 | Michael Jeffrey | 04:19 | M |
| 6 | 37 | Chris Little | 04:20 | M |
| 7 | 34 | Geoff Davis | 04:24 | M |
| 8 | 17 | Ian Leach | 04:04 | M |
| 9 | 53 | Terry Mullen | 04:44 | M |
| 10 | 55 | David Burn | 04:44 | M |
| 11 | 61 | Karen Robertson | 04:46 | 1st F |
| 12 | 63 | David Eardley | 04:48 | M |
| 13 | 39 | Neil Cassidy | 04:50 | 1st V50M |
| 14 | 52 | Paul Appleby | 04:51 | M |
| 15 | 25 | Brian Stocks | 04:59 | M |
| 16 | 58 | Nick Swinburn | 05:05 | M |
| 17 | 43 | Paul Creighton | 05:07 | M |
| 18 | 16 | John Humble | 05:12 | V50M |
| 19 | 42 | Robert McSherry | 05:16 | M |
| 20 | 50 | Steven Snook | 05:16 | M |
| 21 | 9 | Stuart Ferguson | 05:16 | M |
| 22 | 10 | Peter Reed | 05:17 | V50M |
| 23 | 30 | Thomas Sage | 05:19 | M |
| 24 | 60 | Richard Parker | 05:19 | M |
| 25 | 59 | Paul Jameson | 05:19 | V50M |
| 26 | 23 | Warren Johnson | 05:19 | M |
| 27 | 3 | Michael Coates | 05:23 | M |
| 28 | 31 | Brian Blewitt | 05:27 | M |
| 29 | 29 | William Horsley | 05:32 | M |
| 30 | 41 | Shaun Roberts | 05:38 | M |
| 31 | 47 | Paul Myers | 05:39 | M |
| 32 | 46 | Ian Holland | 05:45 | V50M |
| 33 | 44 | John Brown | 05:45 | V50M |
| 34 | 293 | Andrew Stanley | 05:47 | V50M |
| 35 | 57 | John Allen | 05:58 | M |
| 36 | 19 | Terry Dunn | 06:01 | V50M |
| 37 | 18 | Malcolm Aitchison | 06:01 | M |
| 38 | 15 | Mark Thompson | 06:03 | M |
| 39 | 48 | Christopher Williams | 06:39 | M |
| 40 | 62 | Ben Smith | 06:40 | M |
| 41 | 33 | Susan Davis | 06:44 | VF |
