1st January 2005 - 3m/1020' (AS)
| Position | Name | Category | Club | Time |
| 1 | N Armitage | S | Pudsey P | 24:08 |
| 2 | S Pigford | S | Chester le Street | 24:09 |
| 3 | D Steel | S | NFR | 25:50 |
| 4 | M Golightly | S | NSP | 26:57 |
| 5 | G Owens | V45 | NFR | 27:03 |
| 6 | G Davis | V45 | NFR | 27:13 |
| 7 | J Duff | S | NFR | 27:22 |
| 8 | F Whitford | V40 | Houghton Harriers | 27:38 |
| 9 | G McDougal | V45 | Morpeth Harriers | 28:33 |
| 10 | A Porteous | L16 | Morpeth Harriers | 28:37 |
| 11 | B Robson | S | U/A | 29:10 |
| 12 | M Henry | V50 | Alnwick Harriers | 29:14 |
| 13 | J Cockburn | S | Alnwick Harriers | 29:30 |
| 14 | R Hall | V50 | NFR | 30:07 |
| 15 | M Byron | S | Tynedale | 30:25 |
| 16 | N Thornton | V45 | Morpeth Harriers | 30:29 |
| 17 | D Batey | S | U/A | 30:30 |
| 18 | D Perry | S | U/A | 30:31 |
| 19 | J Walker | LV | NFR | 30:52 |
| 20 | T Hart | V55 | NFR | 31:02 |
| 21 | W Hutchinson | V50 | Cramlington | 31:18 |
| 22 | P Jameson | V50 | NFR | 31:42 |
| 23 | K Turnbull | V55 | Blyth | 33:06 |
| 24 | J Tomlin | V55 | Morpeth Harriers | 33:19 |
| 25 | S Porteous | LV | NFR | 33:29 |
| 26 | B Cooper | V55 | Northern Navigators | 33:40 |
| 27 | J Duggan | LV | Morpeth Harriers | 34:02 |
| 28 | D Duggan | V45 | U/A | 34:03 |
| 29 | J Bronze | V40 | Alnwick Harriers | 35:50 |
| 30 | K Cooper | V50 | NFR | 36:17 |
| 31 | P Cooper | FV50 | NFR | 36:43 |
| 32 | C Whitford | LV40 | Houghton Harriers | 37:50 |
| 33 | J Potts | V55 | NFR | 37:55 |
| 34 | A Mitchell | LV40 | Morpeth Harriers | 39:33 |
| 35 | M Robertson | J | U/A | 46:19 |
| 36 | D Ray | L | Morpeth Harriers | 47:00 |
| 37 | W Jamieson | V50 | Morpeth Harriers | 47:00 |
