7th August 2005 - 17m/3000' (BL)
| Position | Race No | Name | Club | Time | Category |
| 1 | 150 | Adam Breaks | CVFR | 2.48.00 | M |
| 2 | 149 | Jeff Ross | NFR | 2.54.38 | V40 |
| 3 | 151 | James Dickinson | NFR | 3.01.52 | V40 |
| 4 | 147 | David Armstrong | NFR | 3.13.06 | V40 |
| 5 | 148 | John Humble | NFR | 3.59.52 | V50 |
| 6 | 154 | Raymond Gray | NFR | 4.06.30 | V60 |
| 7 | 145 | Steve Monahan | Skelmersdale | 4.09.40 | V40 |
| 8 | 146 | Paul Jameson | NFR | 4.25.37 | V50 |
| 9 | 144 | Peter Whewell | NYMAC | 4.26.34 | V50 |
| 10 | 153 | Susan Davis | NFR | 4.36.24 | LV40 |
| 11 | 152 | Geoff Davis | NFR | 4.36.25 | V40 |
| 12 | 156 | Derek Blades | UA | 4.43.45 | V50 |
| 13 | 155 | Michael Shields | UA | 5.11.21 | V40 |
| Position | Name | Club | Time |
| Men | |||
| 1 | Adam Breaks | LVFR | 2.48.00 |
| 2 | Jeff Ross | NFR | 2.54.38 |
| 3 | James Dickinson | Tynedale | 3.01.52 |
| Ladies | |||
| 1 | Susan Davis | NFR | 4.36.24 |
| 2 | |||
| 3 | |||
| Vet 40 | |||
| 1 | Geoff Ross | NFR | 2.54.38 |
| 2 | James Dickinson | Tynedale | 3.01.52 |
| 3 | David Armstrong | NFR | 3.13.06 |
| LV40 | |||
| 1 | Susan Davis | NFR | 4.36.24 |
| 2 | |||
| 3 | |||
| V50 | |||
| 1 | John Humble | NFR | 3.59.52 |
| 2 | Paul Jameson | NFR | 4.25.37 |
| 3 | Peter Whewell | NYMAC | 4.26.34 |
| V60 | |||
| 1 | Raymond Gray | NFR | 4.06.30 |
| 2 | |||
| 3 | |||
