5 July 2005 - 5.5m/1000' (BS)
| Position | Name | Time | Club | Sex | Category |
| 1 | Nick Swinburn | 42:34 | NFR | M | |
| 2 | Peter Brittleton | 43:14 | Helm Hill | M | |
| 3 | Fred Smith | 44:07 | Saltwell | M | V45 |
| 4 | Ken Maynard | 45:14 | Durham Fell Runners | M | V45 |
| 5 | Keith Wood | 45:54 | Saltwell | M | V40 |
| 6 | Paul Kelly | 47:31 | DFR | M | V45 |
| 7 | Phil Vincent | 48:07 | Tynedale | M | |
| 8 | Ray Maynard | 48:32 | DFR | M | V45 |
| 9 | Michael MacCan | 49:14 | DFR | M | V45 |
| 10 | Jim Thompson | 49:48 | Saltwell | M | |
| 11 | Karen Robertson | 50:30 | NFR | L | V35 |
| 12 | Clive Short | 50:46 | Tynedale | M | V40 |
| 13 | Hugh Bingham | 50:48 | Tynedale | M | V40 |
| 14 | Stuart Ferguson | 51:04 | DFR | M | V45 |
| 15 | John Humble | 52:04 | NFR | M | V50 |
| 16 | Louise Wilkinson | 52:06 | NFR | L | |
| 17 | Peter Graham | 52:50 | Tynedale | M | V55 |
| 18 | Mike Bennet | 53:07 | Elvet Striders | M | V50 |
| 19 | Phil Goode | 53:18 | Saltwell | M | |
| 20 | Chris Wright | 53:32 | NYM | M | V45 |
| 21 | George Herdman | 53:41 | U/A | M | |
| 22 | Ray Partridge | 53:47 | Elvet Striders | M | V45 |
| 23 | Alison Raw | 53:52 | DFR | L | V40 |
| 24 | Alan Platt | 54:22 | U/A | M | V40 |
| 25 | Benjamam Tucker | 54:26 | Berwick | M | |
| 26 | David Caygill | 54:52 | Newton Aycliffe | M | |
| 27 | John Burnside | 55:07 | Newton Aycliffe | M | |
| 28 | Jennifer Partridge | 55:13 | DFR | L | |
| 29 | Bill McDougal | 55:20 | Elvet Striders | M | V40 |
| 30 | Edward Partridge | 55:30 | DFR | M | |
| 31 | Patrick Bonnet | 56:12 | DFR | M | V40 |
| 32 | Peter Scott | 56:30 | NFR | M | V45 |
| 33 | Richard Andrews | 56:52 | U/A | M | |
| 34 | Paul Jameson | 57:14 | NFR | M | V50 |
| 35 | Nigel Heppell | 57:15 | Elvet Striders | M | V50 |
| 36 | Scott Archbold | 57:55 | Tynedale | M | V40 |
| 37 | Andrew Knox | 58:29 | Teesdale | M | V40 |
| 38 | David Wooton | 58:37 | U/A | M | |
| 39 | Geoff Wilson | 58:41 | Maiden Newton Runners | M | V45 |
| 40 | Denise Tunstall | 58:52 | DFR | L | V40 |
| 41 | Matt Simms | 59:57 | NFR | M | V40 |
| 42 | Charles Scott | 60:06 | NFR | M | V40 |
| 43 | Linda Warren | 60:22 | Tynedale | L | |
| 44 | Joseph Reed | 62:31 | U/A | M | |
| 45 | Mick O’Brien | 62:38 | Low Fell | M | V50 |
| 46 | Anthony Briever | 63:21 | Newton Aycliffe | M | |
| 47 | Susan Milburn | 64:10 | Newton Aycliffe | L | V45 |
| 48 | Ian Robertson | 64:15 | Ryton Tri | M | |
| 49 | Howard Forrest | 67:04 | NFR | M | V50 |
| 50 | Mike Arkley | 67:24 | Tynedale | M | V55 |
| 51 | Faye Hunter | 67:37 | Tynedale | L | |
| 52 | Joy Ryall | 67:49 | Tynedale | L | V45 |
| 53 | Jean Gilespie | 68:02 | Elvet Striders | L | V50 |
| 54 | Elizabeth Lamb | 68:15 | Witton | L | V45 |
| 55 | David Connelly | 68:24 | DFR | M | V40 |
| 56 | Roy Dawson | 68:55 | NFR | M | V55 |
| 57 | Chris Francis | 69:22 | Tynedale | M | V50 |
| 58 | Stewart Beatty | 69:51 | NFR | M | V55 |
| 59 | Derek Crosdale | 70:50 | U/A | M | V55 |
| 60 | Edward Watson | 71:40 | NFR | M | V55 |
| Ladies | |||||
| 1 | Karen Robertson | 50:30 | NFR | L | V35 |
| 2 | Louise Wilkinson | 52:06 | NFR | L | |
| 3 | Alison Raw | 53:52 | DFR | L | V40 |
| 4 | Jennifer Partridge | 55:13 | DFR | L | |
| 5 | Denise Tunstall | 58:52 | DFR | L | V40 |
| 6 | Linda Warren | 60:22 | Tynedale | L | |
| 7 | Susan Milburn | 64:10 | Newton A | L | V45 |
| 8 | Faye Hunter | 67:37 | Tynedale | L | |
| 9 | Joy Ryall | 67:49 | Tynedale | L | V45 |
| 10 | Jean Gilespie | 68:02 | Elvet Striders | L | V50 |
| 11 | Elizabeth Lamb | 68:15 | Witton | L | V45 |
| Vets 40 | |||||
| 1 | Keith Wood | 45:54 | Saltwell | M | V40 |
| 2 | Clive Short | 50:46 | Tynedale | M | V40 |
| 3 | Hugh Bingham | 50:48 | Tynedale | M | V40 |
| Vets 45 | |||||
| 1 | Fred Smith | 44:07 | Saltwell | M | V45 |
| 2 | Ken Maynard | 45:14 | Durham Fell Runners | M | V45 |
| 3 | Paul Kelly | 47:31 | DFR | M | V45 |
| Vets 50 | |||||
| 1 | John Humble | 52:04 | NFR | M | V50 |
| 2 | Mike Bennet | 53:07 | Elvet Striders | M | V50 |
| 3 | Paul Jameson | 57:14 | NFR | M | V50 |
| Vets 55 | |||||
| 1 | Peter Graham | 52:50 | Tynedale | M | V55 |
| 2 | Mike Arkley | 67:24 | Tynedale | M | V55 |
| 3 | Roy Dawson | 68:55 | NFR | M | V55 |
| Team Men | |||||
| 1 | Saltwell Harriers | ||||
| 2 | Durham Fell Runners | ||||
| 3 | Tynedale | ||||
| Team Ladies | |||||
| 1 | Durham Fell Runners | ||||
| 2 | Tynedale | ||||
Results supplied by Keith Wood
