11th December 2005 - 11m/1400' (BM)
| Position | Name | Category | Club | Time |
| 1 | N Swinburn | U20 | NFR | 01:18:10 |
| 2 | T Wylie | V40 | Tynedale | 01:21:07 |
| 3 | M Sprot | S | Dark Peak | 01:22:35 |
| 4 | J Blackett | V40 | Dark Peak | 01:23:54 |
| 5 | A Mudge | L | Carnethy | 01:24:19 |
| 6 | B Abdelnoor | S | Ambleside | 01:25:22 |
| 7 | S Coxon | V45 | Tynedale | 01:25:26 |
| 8 | B Roberts | V45 | NYM | 01:25:36 |
| 9 | D Steel | V40 | NFR | 01:25:42 |
| 10 | M Jeffrey | V45 | NFR | 01:26:00 |
| 11 | D Armstrong | V45 | NFR | 01:26:13 |
| 12 | P Kelly | V45 | DFR | 01:26:46 |
| 13 | A Henderson | V40 | DFR | 01:27:30 |
| 14 | K Maynard | V45 | DFR | 01:28:28 |
| 15 | F Blunt | S | NFR | 01:28:32 |
| 16 | C Upson | V40 | Westerlands | 01:28:38 |
| 17 | W Horsley | S | NFR | 01:30:14 |
| 18 | M Clements | S | NYM | 01:30:29 |
| 19 | A MacDonald | V40 | Morpeth H | 01:30:50 |
| 20 | C Valentine | V45 | Keswick | 01:31:48 |
| 21 | D Atkinson | V40 | NFR | 01:32:14 |
| 22 | N Cassidy | V50 | Tynedale | 01:32:47 |
| 23 | K Robertson | L | NFR | 01:32:53 |
| 24 | H Wooton | L | NSP | 01:32:54 |
| 25 | M Mallen | V45 | DFR | 01:33:21 |
| 26 | M Golightly | S | NSP | 01:33:51 |
| 27 | J Dickinson | V45 | Tynedale | 01:34:11 |
| 28 | B Mitchell | V50 | NYM | 01:34:46 |
| 29 | H Bingham | V40 | Tynedale | 01:34:47 |
| 30 | J Duff | S | NFR | 01:36:14 |
| 31 | R Vincent | L | Tynedale | 01:36:30 |
| 32 | K Jenkins | L | Carnethy | 01:36:32 |
| 33 | S Walker | V45 | NFR | 01:37:37 |
| 34 | A Raw | LV40 | DFR | 01:37:45 |
| 35 | S Gibson | S | Unattached | 01:38:22 |
| 36 | J Metson | V50 | NFR | 01:38:26 |
| 37 | T Mullen | V45 | Unattached | 01:38:46 |
| 38 | D Owen | V45 | Ambleside | 01:38:54 |
| 39 | J Dallinson | V50 | NFR | 01:39:44 |
| 40 | P Appleby | V40 | NFR | 01:40:44 |
| 41 | A Laing | V40 | NYM | 01:41:30 |
| 42 | A Ward | V40 | Carnethy | 01:43:25 |
| 43 | A Welsh | V40 | NFR | 01:43:40 |
| 44 | C Pollard | LV40 | NYM | 01:44:01 |
| 45 | A Hughes | V40 | NFR | 01:44:04 |
| 46 | I Holland | V50 | NSP | 01:44:08 |
| 47 | P Scott | V45 | NFR | 01:44:49 |
| 48 | W Hutchinson | V50 | Concordia | 01:45:07 |
| 49 | L Stephenson | V50 | Keswick | 01:46:30 |
| 50 | P Whewell | V50 | NYM | 01:47:50 |
| 51 | J Brown | V50 | NSP | 01:48:05 |
| 52 | J Robson | V50 | Annan | 01:48:16 |
| 53 | M Steven | V45 | Morpeth H | 01:48:20 |
| 54 | A Davison | V40 | Unattached | 01:49:50 |
| 55 | G Ducat | S | Unattached | 01:50:06 |
| 56 | B Robson | S | Unattached | 01:50:50 |
| 57 | K Rawlinson | V60 | NFR | 01:51:06 |
| 58 | P Reimer | V40 | NFR | 01:52:02 |
| 59 | G Wilkinson | S | NFR | 01:52:27 |
| 60 | P Jameson | V50 | NFR | 01:53:05 |
| 61 | T Hart | V50 | NFR | 01:53:20 |
| 62 | J Walker | LV40 | NFR | 01:54:13 |
| 63 | R Clarke | V60 | NYM | 01:55:04 |
| 64 | S Davis | LV60 | NFR | 01:55:54 |
| 65 | C Bruce | L | NSP | 01:56:52 |
| 66 | S Owen | LV40 | Ambleside | 01:58:18 |
| 67 | P Hall | V50 | NYM | 01:58:47 |
| 68 | G McWilliams | V45 | Wooler RC | 02:03:17 |
| 69 | G McWilliams | V40 | NFR | 02:03:17 |
| 70 | D Hunter | V60 | Tynedale | 02:04:32 |
| 71 | K Cooper | V50 | NFR | 02:04:57 |
| 72 | N Burdon | V50 | NE Vets | 02:07:24 |
| 73 | D Duggan | V45 | Unattached | 02:12:01 |
| 74 | J Duggan | LV40 | Unattached | 02:12:01 |
| 75 | D Beaumont | V45 | Unattached | 02:20:11 |
| 76 | J Ryall | LV40 | Tynedale | 02:21:57 |
| 77 | H Manuel | V50 | Dark Peak | 02:29:54 |
| 78 | D Wright | V70 | Tynedale | 02:36:10 |
