18th June 2006 - 17m/3000'
| Position | Name | Club | Time | Cat |
| 1 | D Kirkland | Alnwick Harriers | 2.45.22 (C.R) | M |
| 2 | N Swinburn | NFR | 3.06.20 | M |
| 3 | A Breaks | CVFR | 3.09.53 | M |
| 4 | R Vincent | Tynedale | 3.14.59 (C.R) | F |
| 5 | D Steel | NFR | 3.15.22 | V40 |
| 6 | J Humble | NFR | 3.28.22 | V50 |
| 7 | L Wilkinson | NFR | 3.29.06 | F |
| 7 | T Makin | DFR | 3.36.23 | V40 |
| 9 | S Wathall | Retford AC | 3.36.59 | V40 |
| 10 | T Mullen | 3.36.59 | V40 | |
| 10 | J Dallinson | NFR | 3.36.59 | V50 |
| 12 | R Stephens | NFR | 3.37.45 | V40 |
| 13 | J Telfer | Keswick | 3.58.09 | V40 |
| 14 | J McIntosh | Rossendale | 4.06.35 | V40 |
| 15 | P Whewell | NYMFR | 4.07.33 | V50 |
| 16 | B Kivlehan | NFR | 4.09.05 | V40 |
| 17 | S Woodward | Retford AC | 4.12.40 | M |
| 18 | M Shields | 4.16.17 | V40 | |
| 19 | S Scott | NFR | 4.39.25 | F |
| 20 | K Robertson | NFR | 4.39.25 | F |
| 21 | R Fletcher | NFR | 4.47.02 | LV40 |
| 22 | C Jamieson | Burn Road Harriers | Retired | |
| 23 | J Nergaard | NSP | Retired | |
| 24 | W Horsley | NFR | Retired | |
