5th March, 5m / 800' (BS)
results from Kielder Fell Races website
| Pos. | No | Name | Time | Cat |
| 1 | 16 | N.Swinburn | 36.22 | M |
| 2 | 21 | W.Horsley | 37.56 | M |
| 3 | 01 | T.Wylie | 38.21 | V40 |
| 4 | 15 | K.Maynard | 40.23 | V40 |
| 5 | 33 | M.Jeffrey | 40.49 | V40 |
| 6 | 17 | R.Balmbra | 40.55 | M |
| 7 | 02 | D.Armstrong | 41.30 | V40 |
| 8 | 06 | T.Makin | 43.44 | V40 |
| 9 | 10 | D.Atkinson | 43.50 | V40 |
| 10 | 26 | P.James | 43.57 | M |
| 11 | 28 | K.Robertson | 44.14 | F |
| 12 | 03 | J.Duff | 44.33 | M |
| 13 | 12 | G.Davis | 45.15 | V40 |
| 14 | 24 | D.McPartlan | 45.42 | V40 |
| 15 | 19 | P.Hainsworth | 46.17 | V40 |
| 16 | 35 | J.Dallinson | 47.08 | V50 |
| 17 | 30 | P.Graham | 47.25 | V50 |
| 18 | 38 | M.Winter | 47.53 | M |
| 19 | 04 | S.Ferguson | 48.02 | V40 |
| 20 | 31 | C.Little | 48.08 | V40 |
| 21 | 25 | D.Gally | 49.24 | M |
| 22 | 20 | J.Humble | 49.27 | V50 |
| 23 | 07 | J.McIntosh | 49.37 | V40 |
| 24 | 08 | D.Wright | 49.44 | V50 |
| 25 | 09 | C.Eggerton | 49.59 | M |
| 26 | 27 | P.Scott | 50.14 | V40 |
| 27 | 29 | S.Scott | 50.37 | F |
| 28 | 34 | S.Welsh | 51.19 | LV40 |
| 29 | 37 | L.Wilkinson | 51.42 | F |
| 30 | 14 | A.Hunt | 53.32 | V40 |
| 31 | 23 | M.Simms | 53.43 | V40 |
| 32 | 18 | G.Hadwin | 54.16 | M |
| 33 | 13 | S.Davis | 54.34 | LV40 |
| 34 | 41 | J.Allen | 54.49 | M |
| 35 | 42 | F.Lander | 55.34 | F |
| 36 | 22 | B.Kivlehan | 55.49 | V40 |
| 37 | 39 | K.Cooper | 57.09 | V50 |
| 38 | 05 | J.Garbarino | 57.21 | V60 |
| 39 | 32 | M.Armstrong | 58.36 | LV40 |
| 40 | 11 | V.Atkinson | 64.00 | LV40 |
| 41 | 40 | P.Cooper | 65.00 | V60 |
| 42 | 36 | K.Dallinson | 72.00 | LV40 |
| 43 | 43 | L.Allen | 94.00 |
