1st January 2006 - 3m/1020' (AS)
| Position | Name | Category | Club | Time |
| 1 | M Whitfield | Bingley | 21:05 | |
| 2 | N Swinburn | U18 | NFR | 22:54 |
| 3 | T Edwards | V40 | Clayton | 24:29 |
| 4 | M Golightly | NSP | 26:16 | |
| 5 | N Cassidy | V50 | Tynedale | 26:39 |
| 6 | B Whitfield | L | Bingley | 26:55 |
| 7 | D Lowe | V40 | Alnwick | 27:18 |
| 8 | M Johnson | V40 | NSP | 27:39 |
| 9 | M Hendry | V50 | Unattached | 28:16 |
| 10 | G Davis | V40 | NFR | 28:21 |
| 11 | B Robson | Unattached | 28:41 | |
| 12 | M Byron | Tynedale | 29:18 | |
| 13 | L Turnbull | V50 | Norham | 29:50 |
| 14 | G McWilliams | V40 | NFR | 29:57 |
| 15 | W Hutchinson | V50 | Concordia | 30:12 |
| 16 | A Knox | V40 | Teesdale | 30:21 |
| 17 | J Cockburn | V50 | Alnwick | 30:36 |
| 18 | S Scott | L | NFR | 30:44 |
| 19 | T Hart | V50 | NFR | 31:58 |
| 20 | P Jameson | V50 | NFR | 32:05 |
| 21 | C Bruce | L | NSP | 32:20 |
| 22 | G Wilkinson | NFR | 32:49 | |
| 23 | R Cooper | V60 | Unattached | 32:54 |
| 24 | N Heppel | V50 | Elvet S | 33:01 |
| 25 | R Heppel | Unattached | 33:07 | |
| 26 | G McWilliams | V40 | Wooler | 33:12 |
| 27 | S Davis | LV40 | NFR | 33:34 |
| 28 | B Mitchel | V50 | Morpeth | 33:49 |
| 29 | F McKenzie | LV40 | Unattached | 34:00 |
| 30 | C Matheson | V50 | NATO | 34:20 |
| 31 | K Cooper | V50 | NFR | 34:32 |
| 32 | K Bronze | V40 | Alnwick | 34:40 |
| 33 | B Jamieson | V50 | Morpeth | 36:07 |
| 34 | D Reay | L | Unattached | 36:07 |
| 35 | A Nicoll | V60 | NATO | 36:23 |
| 36 | P Cooper | LV50 | NFR | 37:00 |
| 37 | S Hendry | L | Alnwick | 37:23 |
| 38 | A Fortune | V60 | Unattached | 37:51 |
| 39 | S Bruce | NSP | 39:46 | |
| 40 | W Wright | V60 | Alnwick | 40:11 |
| 41 | L Brosnan | LV50 | Unattached | 40:28 |
| 42 | F Robertson | J | NFR | 42:30 |
