10th December 2006 - 11m/1400' (BM)
A good turnout on an overcast, blustery but mainly dry morning. A new course record by the outstanding local talent Nick Swinburn, knocking 28 seconds off Morgan Donnelly's 2001 Record. A big thank you to all marshals and helpers, Jane Walker from the Mountain Sports Shop in Morpeth for donation of prizes, and a special mention for Ray Hayes for organising this event since 1996.
| Pos. | Name | Cat | Club | Time |
| 1 | Nick Swinburn | Senior | NFR | 01:14:34 |
| 2 | Alastair Horsfield | Senior | Ncle Arms | 01:22:35 |
| 3 | Aengus McCullough | Senior | NFR | 01:22:39 |
| 4 | Gary Jones | Senior | NFR | 01:23:39 |
| 5 | James Britton | Senior | U/A | 01:23:46 |
| 6 | David Steel | MV40 | NFR | 01:24:58 |
| 7 | Syd Coxon | MV45 | Tynedale | 01:25:13 |
| 8 | Jim Mann | Senior | DFR | 01:26:46 |
| 9 | Mick Golightly | Senior | NSP | 01:26:57 |
| 10 | Will Horsley | Senior | NFR | 01:27:31 |
| 11 | David Armstrong | MV45 | NFR | 01:28:12 |
| 12 | Chris Upson | MV40 | Westerlands | 01:28:29 |
| 13 | Rob Hall | MV50 | Blyth | 01:28:38 |
| 14 | Garry Owens | MV50 | NFR | 01:28:43 |
| 15 | Stevie Clark | MV45 | NSP | 01:29:38 |
| 16 | Elliot Makin | Senior | Durham City | 01:30:42 |
| 17 | Simon Deakin | Senior | NYM | 01:30:49 |
| 18 | Paul Kelly | MV45 | Durham F R | 01:30:51 |
| 19 | Rachel Vincent | F Senior | Tynedale | 01:31:21 |
| 20 | Geoff Scott | MV45 | U/A | 01:31:22 |
| 21 | Matt Davis | Senior | DPFR | 01:31:29 |
| 22 | James Dickinson | MV50 | Tynedale | 01:32:37 |
| 23 | Ged Desforges | Senior | Ncle Arms | 01:32:39 |
| 24 | Hugh Bingham | MV40 | Tynedale | 01:32:44 |
| 25 | David Wilberforce | Senior | U/A | 01:33:06 |
| 26 | Veronique Oldham | FV40 | Norham | 01:33:34 |
| 27 | Nick Wadd | MV40 | Quakers | 01:33:48 |
| 28 | Vaughan Hemy | MV40 | NSP | 01:35:04 |
| 29 | Clive Short | MV40 | Tynedale | 01:35:19 |
| 30 | Geoff Davis | MV45 | NFR | 01:35:29 |
| 31 | John Duff | Senior | NFR | 01:36:09 |
| 32 | Colin Valentine | MV40 | Keswick | 01:37:08 |
| 33 | Terence Mullen | MV45 | U/A | 01:38:02 |
| 34 | Chris Jones | Senior | U/A | 01:39:13 |
| 35 | Toby Rider | Senior | Claremont | 01:39:23 |
| 36 | Paul Hainsworth | MV45 | NFR | 01:40:07 |
| 37 | John Telfer | MV45 | Keswick | 01:41:52 |
| 38 | Tim Mackey | MV50 | Dark Peak | 01:42:18 |
| 39 | David Foster | Senior | NFR | 01:42:26 |
| 40 | Claire Bagness | FV40 | Wooler | 01:43:04 |
| 41 | Peter Reed | MV50 | NFR | 01:43:15 |
| 42 | Les Stephenson | MV50 | Keswick | 01:44:29 |
| 43 | Kenny Young | MV45 | Wooler | 01:46:14 |
| 44 | Glenn McWilliams | MV40 | Wooler | 01:46:14 |
| 45 | Wilf Hutchinson | MV50 | C.R.A.P | 01:46:25 |
| 46 | Brian Robson | Senior | U/A | 01:47:18 |
| 47 | Kyle Shaw | Senior | Concordia | 01:47:46 |
| 48 | Andrew Laing | MV45 | NYM | 01:48:32 |
| 49 | Harry Porteous | MV45 | Wooler | 01:48:56 |
| 50 | David Coxon | Senior | NFR | 01:49:15 |
| 51 | Joseph McLeod | MV50 | U/A | 01:49:57 |
| 52 | Ian Holland | MV50 | NSP | 01:50:08 |
| 53 | Roger Newell | MV45 | Ncle Arms | 01:51:16 |
| 54 | Bernard Kivlehan | MV45 | NFR | 01:51:24 |
| 55 | Tim Griffiths | MV40 | Tynedale | 01:54:04 |
| 56 | Colin Dilks | MV40 | Claremont | 01:54:38 |
| 57 | Ralph Dickinson | MV50 | Blyth | 01:55:39 |
| 58 | Paul Jameson | MV50 | NFR | 01:55:51 |
| 59 | Peter Whewell | MV60 | NYM | 01:56:36 |
| 60 | Phil Green | Senior | U/A | 01:56:39 |
| 61 | Richard Clarke | MV60 | NYM | 01:57:06 |
| 62 | Raymond Gray | MV60 | NFR | 01:59:44 |
| 63 | Matt Simms | MV40 | NFR | 02:01:56 |
| 64 | Rachael Smith | F Senior | U/A | 02:02:06 |
| 65 | Clive Richardson | MV50 | Alnwick | 02:02:18 |
| 66 | James Tomlin | MV50 | U/A | 02:07:59 |
| 67 | Debbie Reay | F Senior | Morpeth | 02:07:59 |
| 68 | Bridget Peberdy | FV40 | Alnwick | 02:09:56 |
| 69 | Helen Patterson | FV40 | Alnwick | 02:09:56 |
| 70 | Olaf Daiker | Senior | U/A | 02:12:11 |
| 71 | Christopher Jamieson | MV45 | Hartlepool | 02:12:31 |
| 72 | Julie Cross | FV40 | Claremont | 02:16:20 |
| 73 | Thomas Sealby | Senior | U/A | 02:18:37 |
| 74 | Katherine Shorrock | F Senior | U/A | 02:20:57 |
