> Results: Allendale Challenge 2007 (runners only)

14th April 2007 - 25 miles (CL)

Position Number Name Time Class
1 73 Steve Birkinshaw 3.26 1st M
2 70 Garry Owens 3.59 V50M
3 352 Paul McClintock 4.02 M
4 19 John Duff 4.08 M
5 68 Claire Jackson 4.15 1st F
6 65 Clive Short 4.15 M
7 7 Philip James 4.16 M
8 39 Geoff Davis 4.18 M
9 5 Joseph McLeod 4.2 V50M
10 43 Terence Mullen 4.36 M
11 29 John Telfer 4.51 M
12 20 Louis Coles 4.52 M
13 45 Paul Appleby 4.52 M
14 14 Ben Ward 4.56 M
15 69 Peter Reed 4.58 V50M
16 4 John Humble 5.01 V50M
17 3 Matthew Robinson 5.01 17
18 9 Bernard Kivlehan 5.02 M
19 40 Nick Spencer 5.05 M
20 71 Tom Sage 5.05 M
21 21 Colin Dilks 5.07 M
22 49 Hugh Kerr 5.13 M
23 50 Cameron Campbell 5.13 M
24 6 David Wilson 5.23 M
25 30 Robin Towns 5.25 M
26 16 Robert McSherry 5.27 M
27 37 Nick Wadd 5.27 M
28 46 David Smith 5.29 M
29 26 Colin Watkins 5.29 M
30 47 Charlie Russell 5.31 M
31 44 Robbie Bellis 5.31 M
32 53 Des O’Callaghan 5.31 V50M
33 52 David Hicklenton 5.39 M
34 22 David Coxon 5.42 M
35 314 Scott Hutton 5.43 M
36 38 Andrew Bartram 5.43 M
37 1 Michael Coates 5.44 V50M
38 13 Julie Cross 5.5 F
39 35 Paul Carroll 5.5 M
40 36 Matthew Kingston 5.5 M
41 8 Jamie Harding 5.5 M
42 72 Nigel Martin 5.57 M
43 28 Paul Turnbull 5.59 M
44 18 Chris Williams 6.03 V50M
45 41 Daniel Thompson 6.07 M
46 27 David McLachlan 6.2 M
47 74 Ben Haywood Smith 6.21 M
48 67 Jim Drummond 6.22 V50M
49 17 Roy Nicholson 6.26 M
50 24 Matthew Heron 6.26 M
51 31 Phil Jobson 6.39 M
52 42 John Fenton 6.39 V50M
53 11 Nick Cooper 6.53 M
54 12 Tanja Cooper 6.53 F
55 25 Charles Bogg 6.54 M
56 54 Scott Madden 7.17 M
57 247 Brian Blewitt 9.22 M
         
17   No shows    
1   Retired    
74   Total entrants    
> top