Chevy Chase 2007Sat 07/07/2007 18:47
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                     Club                        Cat        Local         Time 



Run  (136)                           32.0 km  1220 m   7 C   

    1    229 David Kirkland           Alnwick Harriers            M                     3:13:46 
    2    221 Gary Jones               NFR                         M                     3:18:09 
    3    212 Alastair Horsfield       Gosforth Punters            M                     3:22:38 
    4    286 Garry Owens              NFR                         M50                   3:30:25 
    5    146 David Atkinson           NFR                         M40                   3:31:36 
    6    182 John Duff                NFR                         M                     3:34:03 
    7    266 Geoff Scott              Unattached                  M40                   3:35:28 
    8    190 Adam Fletcher            Berwick Harriers            M40                   3:36:43 
    9    268 David Steel              NFR                         M40                   3:38:48 
   10    246 Terrence Mullen          Unattached                  M50                   3:39:06 
   11    241 Saul Miller              Unattached                  M                     3:39:21 
   12     63 Mark Willis              Unattached                  M40                   3:39:34 
   13    179 John Dallinson           NFR                         M50                   3:41:08 
   14    299 David Wotton             Claremont (Road Runners)    M                     3:44:23 
   15     62 John Goodwin             Unattached                  M40                   3:47:12 
   16    145 Paul Appleby             NFR                         M40                   3:49:02 
   17    296 Louise Wilkinson         NFR                         F                     3:49:40 
   18    233 Jonathan Lee             Gosforth Punters            M40                   3:54:12 
   19    288 Hendrik Van Boeckel      Unattached                  M                     3:58:26 
   20    243 Peter Moralee            NFR                         M50                   3:59:04 
   21    162 Paul Carroll             Claremont (Road Runners)    M                     4:05:58 
   22    258 Nilendran Prathalingam   Claremont (Road Runners)    M                     4:05:59 
   23    260 Peter Reed               NFR                         M50                   4:06:15 
   24    267 Steph Scott              NFR                         F                     4:06:45 
   25    236 Keith MacKay             South Shields               M50                   4:07:28 
   26    292 Bob Wightman             Ilkley Harriers             M40                   4:11:16 
   27    152 David Beaney             Claremont Road Runners      M50                   4:12:21 
   28    219 Philip James             Saltwell Harriers           M40                   4:12:29 
   29    275 Robert Shepherd          Unattached                  M                     4:13:07 
   30    240 Glen McWilliams          Wooler Running Club         M40        Local      4:13:08 
   31    205 Simon Harry              Ilkley Harriers             M40                   4:14:05 
   32    202 Philip Green             NFR                         M                     4:14:16 
   32    213 Will Horsley             NFR                         M                     4:14:16 
   34    265 Peter Rooney             South Shields               M40                   4:14:29 
   35    149 Kevin Ayre               South Shields               M40                   4:16:21 
   36    232 Katharine Land           Unattached                  F                     4:17:10 
   37    235 David Lowrie             Unattached                  M                     4:17:11 
   38    263 Brian Robson             Unattached                  M40                   4:18:10 
   39    270 Paul Scott               Unattached                  M                     4:20:20 
   40    203 Jamie Harding            Claremont (Road Runners)    M                     4:21:19 
   41    248 Roger Newell             Unattached                  M40                   4:22:15 
   42    165 David Chilton            Unattached                  M                     4:22:45 
   43    208 Edd Hayley               South Shields               M40                   4:22:57 
   44    150 Susan Davis              NFR                         F40                   4:23:58 
   44    280 Rob Stephens             NFR                         M40                   4:23:58 
   46    247 John Murray              Unattached                  M40                   4:25:08 
   47    118 Andrew Smith             Gateshead H+AC              M50                   4:26:01 
   48    201 Raymond Gray             NFR                         M60                   4:26:49 
   49    274 Graham Skirrow           Alnwick Harriers            M40                   4:27:45 
   50    192 John Foulds              Horwich RMI                 M40                   4:28:13 
   51    225 James Keeble             Unattached                  M60                   4:29:46 
   52    294 Sean Wilkinson           Gosforth Punters            M40                   4:30:30 
   53    245 Peter Mullarkey          Saltwell Harriers           M40                   4:32:46 
   54    161 Andrew Callcott          Unattached                  M40                   4:32:48 
   55    160 John Buckle              Mornington Chasers          M                     4:32:50 
   56    211 Ian Holland              NSP                         M50                   4:34:32 
   57    257 Joanne Pena              Gosforth Punters            F                     4:34:54 
   58    206 Terry Hart               NFR                         M50                   4:35:48 
   59    155 James Tomlin             Impulse                     M50                   4:36:34 
   60    251 Richard Ord              Unattached                  M                     4:37:17 
   61    204 Graham Harrison          Saltwell Harriers           M40                   4:37:48 
   62    218 Scott Hutton             Fit Club                    M                     4:39:11 
   63    278 Robin Stankiewicz        Unattached                  M50                   4:48:31 
   64    298 Fred Wood                Sunderland Strollers        M40                   4:48:40 
   65    289 Allon Welsh              NFR                         M40                   4:49:35 
   66    290 Sally Welsh              NFR                         F40                   4:49:36 
   67    166 Fintan Clarke            Saltwell Harriers           M50                   4:50:17 
   67    264 Alice Roffe-Silvester    Claremont (Road Runners)    F                     4:50:17 
   69    193 Hayley Fowler            Gosforth Punters            F                     4:50:37 
   70    230 Lindsey Knox             Teviotdale Harriers         F40                   4:50:44 
   71    144 George Adamson           North Shields Poly A C      M50                   4:51:14 
   72    285 Kristine Thompson        Wooler Running Club         F50        Local      4:52:51 
   73    220 Di Jelley                North Shields Poly          F50                   4:53:59 
   74    295 John Humble              NFR                         M50                   4:55:43 
   75    178 Alison Wright            NFR                         F40                   4:56:44 
   76    163 Richard Cavner           NFR                         M50                   4:57:21 
   77    253 Steve Paisley            Unattached                  M                     5:00:06 
   78    175 Paul Creighton           NFR                         M40                   5:01:19 
   79    256 Bridget Peberdy          Alnwick Harriers B          F40                   5:03:16 
   80    171 John Cockburn            Alnwick Harriers            M50                   5:03:18 
   81    184 Gareth Dunn              Unattached                  M                     5:05:23 
   82    273 Katherine Shorrock       Gosforth Punters            F                     5:06:12 
   83    281 John Sutcliffe           Runner Greens               M                     5:07:25 
   84    207 Chris Haswell            Unattached                  M                     5:08:36 
   85    242 Andrea Mitchell          Morpeth Harriers            F50                   5:08:46 
   86    227 Christopher Kell         Unattached                  M40                   5:09:29 
   87    148 Kevin Atwell             NFR                         M40                   5:09:33 
   88    151 Nick Baxter              Unattached                  M50        Local      5:09:47 
   89    250 Robert Ord               Unattached                  M                     5:11:42 
   90    174 Keith Cooper             NFR                         M50                   5:11:45 
   91    271 Tom Sealby               Unattached                  M                     5:16:45 
   92    297 Max Winthrop             Unattached                  M50                   5:16:55 
   93    176 Julie Cross              Claremont                   F40                   5:17:18 
   93    181 Lorna Dobinson           Unattached                  F                     5:17:18 
   95    228 Matthew Kingston         Claremont (Road Runners)    M                     5:17:21 
   96    239 Craig McMahon            Unattached                  M                     5:28:41 
   97    157 Peter Braney             Billingham Marsh House Harr M60                   5:29:08 
   98    283 Will Tapsfield           Unattached                  M50                   5:30:51 
   99    186 Nathan Emblen            Unattached                  M                     5:32:57 
  100    252 Steven Owens             Unattached                  M                     5:32:59 
  101    269 Richard Scott            Claremont (Road Runners)    M                     5:35:37 
  102    172 Tanja Cooper             Claremont Road Runners      F                     5:35:46 
  103    177 Andrew Currans           Unattached                  M40        Local      5:39:15 
  104    238 Joseph McLeod            Unattached                  M50                   5:40:05 
  105    282 Kerry Swindon            North Shields Poly          F                     5:40:07 
  106    300 Jill Young               Unattached                  F40                   5:53:34 
  107    287 Alan Urwin               Unattached                  M60        Local      5:57:03 
  108    183 Pat Dunn                 Unattached                  F40                   5:59:23 
  109    168 Mark Clarkson            Clarkson                    M                     6:00:36 
  110    169 Gary Clarkson            Clarkson                    M                     6:00:37 
  111    170 Philip Clarkson          Clarkson                    M50                   6:00:39 
  112    234 Kevin Lott               Heaton Harriers             M                     6:06:33 
  113    226 Ben Keenan               Unattached                  M                     6:06:35 
  114    153 Carl Bell                Impulse                     M                     6:08:15 
  115    154 Brian Bennett            Impulse                     M                     6:08:16 
  116    195 Robyn Frew               Gear for Girls              F40                   6:08:54 
  117    210 Graham Hobson            Unattached                  M                     6:15:01 
  118    259 Gordon Reavely           LDWA                        M50                   6:16:49 
  119    196 Mary Gibson              Durham Elvet Striders       F50                   6:16:52 
  120    197 Jane Nathan              Unattached                  F40                   6:16:54 
  121    262 William Robson           Unattached                  M                     6:20:50 
  122    249 Karen Ogle               Unattached                  F                     6:20:51 
  123    276 Holland Sproat           Runner Greens               M50                   6:33:15 
  124    187 Christine Farnsworth     Elvet Striders              F50                   6:33:38 
  124    284 Margaret Thompson        Elvet Striders              F50                   6:33:38 
  126    200 Heather Gould            Runner Greens               F40                   6:33:57 
  127    279 Vivien Stapley           Runner Greens               F50                   6:34:23 
  128    222 Rachel Kane              Unattached                  F                     7:03:58 
  129    224 Kevin Kane               Unattached                  M50                   7:04:01 
  130    159 Andrew Brown             Unattached                  M                     7:07:15 
  131    158 Richard Brown            Unattached                  M                     7:07:16 

         147 Jacqueline Moscrap       Unattached                  F                          mp 
         156 Gareth Brack             Impulse                     M                          mp 
         216 Keith Hudson             Newcastle Hash House Harrie M50                        mp 
         237 Stephen Mains            Impulse                     M                          mp 
         255 Helen Patterson          Alnwick Harriers            F40                        mp 



Walk  (99)                           32.0 km  1220 m   7 C   

    1     60 Angela Huddleston        Unattached                  F40        Local      4:53:13 
    1     96 Jim Scott                Norham RC                   M50                   4:53:13 
    3     80 Fiona McKenzie           JAFS                        F440                  5:10:31 
    4     42 David Fitzpatrick        North Shields Racing Snakes M50                   5:10:32 
    5     47 Len Glen-Davison         Breamish Wanderers          M50                   5:16:46 
    6    112 Peter Webster            North Shields Racing Snakes M40                   5:16:47 
    7    109 Karl Wait                Unattached                  M                     5:26:24 
    8     30 Keith Davison            Breamish Wanderers          M40                   5:27:12 
    9     22 Glenn Carther            Unattached                  M40                   5:27:18 
   10    185 Darran Eccleston         Unattached                  M                     5:27:19 
   11    115 Ann Wild                 Norham RC                   F50                   5:27:23 
   12    105 Christopher Taylor       Unattached                  M                     5:27:47 
   13     75 Tim Mathewson            Unattached                  M          Local      5:28:22 
   14     68 Jim Knox                 Teviotdale Harriers         M50                   5:40:55 
   15    104 John Taylor              Ambleside AC                M60                   5:41:17 
   16     12 Frank Barker             LDWA                        M60                   5:46:13 
   17     48 Jimmy Gouldie            South Shields Harriers      M50                   5:53:22 
   18     93 Sarah Robson             Wooler Running Club         F40        Local      5:54:18 
   19     64 Jane Izat                Unattached                  F40                   5:54:19 
   20     51 Joyce Guthrie            JAFS                        F40        Local      5:55:42 
   21     73 Martin Lisle             North Shields Racing Snakes M40                   5:59:04 
   22     21 John Callaghan           De La Rue                   M60                   6:01:38 
   23      5 Michael Anderson         Unattached                  M40                   6:01:40 
   24     55 James Heslop             Unattached                  M                     6:07:54 
   25     52 Derek Guthrie            Unattached                  M40                   6:10:37 
   26     84 Mark Nordmann            Unattached                  M50                   6:17:40 
   27     38 Joyce Donnovan           Unattached                  F50                   6:19:50 
   28     54 Jane Heatherington       Unattached                  F                     6:29:03 
   28    198 Bernie Gibson            Unattached                  F40                   6:29:03 
   30     66 Carol Johnson            Unattached                  F40                   6:31:05 
   31    102 Kim Stewart              Unattached                  F40                   6:34:43 
   32     31 Ian Davison              Breamish Wanderers          M50                   6:35:58 
   33     15 John Black               Unattached                  M60                   6:37:45 
   34      8 Stuart Lee Archer        Unattached                  M                     6:38:07 
   35    217 Craig Hunter             NFR                         M                     6:44:24 
   36     14 Steven Betts             Unattached                  M40                   6:47:04 
   37     13 Christine Betts          Unattached                  F40                   6:52:56 
   37     46 Sarah Gillespie          Unattached                  F                     6:52:56 
   39     61 Walter Huddleston        Unattached                  M40        Local      6:54:10 
   40     76 Paul Maughan             Unattached                  M40                   6:54:15 
   41     69 Clive Kynman             Unattached                  M40                   6:54:16 
   42     19 Robert Brooks            Unattached                  M                     6:54:47 
   43     37 Peter Donald             Unattached                  M40                   6:55:23 
   44     78 Mareen McCracken         Unattached                  F50                   6:55:36 
   45     36 Norman Dodd              Unattached                  M60                   6:59:04 
   46     74 Joe Logan                Unattached                  M          Local      6:59:09 
   47     11 Anthony Barber           Unattached                  M50                   7:07:12 
   48     94 Ian Robson               Unattached                  M40                   7:08:30 
   49    113 Henry Whitfield          Unattached                  M60                   7:09:40 
   50      2 Richard Adams            Unattached                  M50                   7:11:11 
   51     33 John Davison             Unattached                  M40                   7:20:58 
   51     79 Christine McDowell       Unattached                  F40                   7:20:58 
   53     59 Emma Howie               Unattached                  F40                   7:23:05 
   54    110 Diana Walton             Unattached                  F40                   7:23:08 
   55     81 Emma Miller              Unattached                  F                     7:26:01 
   56     92 Sarah Riseborough        Unattached                  F                     7:26:02 
   57     77 Geoff Mayne              Unattached                  M40                   7:28:05 
   58      7 Paul Appleby             Unattached                  M40                   7:28:06 
   59     17 Jim Blair                Unattached                  M60                   7:39:26 
   60     18 Barrie Bland             Unattached                  M50                   7:39:29 
   61     29 Stephen Dack             Unattached                  M40                   7:39:31 
   62      4 Elizabeth Anderson       Unattached                  F60                   7:39:36 
   63     95 John Scott               Unattached                  M60        Local      7:43:46 
   64     50 John Gurnhill            LDWA                        M60                   7:44:28 
   65     82 Mick Miller              Unattached                  M40                   7:45:04 
   66     65 David Johnson            Unattached                  M40                   7:45:06 
   67     35 Brett Docherty           Unattached                  M40                   7:48:28 
   68     45 James Gillespie          Unattached                  M                     7:51:51 
   69     28 Rarna Cuthbertson        Unattached                  F                     7:53:50 
   70     71 Susan Law                Unattached                  F40                   7:53:51 
   71    107 Caroline Thompson        Unattached                  F                     7:53:56 
   72     58 Trevor Home              Unattached                  M40                   7:53:59 
   73     70 Ian Law                  Unattached                  M50                   7:54:00 
   74     85 Ian Patterson            Unattached                  M60                   7:54:02 
   75     57 Ian Holloway             Unattached                  M60                   8:05:46 
   76     88 Morag Pool               Unattached                  F40                   8:05:48 
   77     89 Kenneth Pool             Unattached                  M40                   8:15:40 
   78     83 Barbara Morris           Unattached                  F40        Local      8:15:41 
   79     91 Glenys Richardson        Unattached                  F60                   8:15:49 
   79    108 Sue Urwin                Unattached                  F40                   8:15:49 
   81     56 Billy Hodgson            Unattached                  M50                   8:16:26 
   82    111 Joyce Wardhaugh          Unattached                  F50                   8:16:28 
   83    117 Gavin Woodcock           Claremont (Road Runners)    M                     8:19:13 
   84     41 John Falcus              Unattached                  M50                   8:19:16 
   85     20 Ian Brown                Unattached                  M50                   8:19:18 
   86    116 Peter Fretwell           Unattached                  M40                   8:25:12 
   87    101 Lynda Sproat             Unattached                  F50                   8:45:22 
   88     40 Allan Duncan             Unattached                  M60                   8:45:28 
   89     98 John Shutt               Unattached                  M60                   8:46:46 
   90     44 John William Ford        Unattached                  M50                   8:46:48 
   91     67 John Kerry               Unattached                  M40                   8:48:21 
   91    100 Kate Smith               Unattached                  F50                   8:48:21 
   93      1 John Abrehart            Breamish Wanderers          M60                   8:55:56 

           6 Wendy Appleby            Alnwick Harriers            F                          mp 
          23 Ron Chambers             Northumbria LDWA            M60                        mp 
          43 Christine Fletcher       Unattached                  F60                        mp 
          49 Len Greenwood            Unattached                  M60                        mp 
          53 Les Harbottle            Unattached                  M50                        mp 
         114 Antony Whitson           Unattached                  M40                        mp