3rd July 2007 - 5.5m/1000' (BS)
pos. |
name |
time |
club |
M/L |
cat. |
| 1 | Jim Davies | 41.23 | Borrowdale | M | V40 |
| 2 | Andy Schofield | 41.46 | Borrowdale | M | |
| 3 | Will Horsley | 44.49 | NFR | M | |
| 4 | Phil Vincent | 45.18 | Tynedale | M | |
| 5 | David Armstrong | 45.32 | NFR | M | V45 |
| 6 | Fred Smith | 46.16 | Saltwell | M | V50 |
| 7 | Steve Lumb | 46.31 | DFR | M | V45 |
| 8 | Paul Leigh | 46.37 | Wallsend | M | V40 |
| 9 | Graham Burns | 46.46 | DFR | M | V40 |
| 10 | Noel Hitchcock | 46.49 | DFR | ||
| 11 | Paul Redman | 46.58 | Sunderland | M | V40 |
| 12 | Gareth Hauxley | 47.05 | Wallsend | ||
| 13 | Michael Lamb | 47.18 | DFR | ||
| 14 | Paul Kelly | 47.38 | DFR | M | V50 |
| 15 | Rachel Vincent | 47.42 | Tynedale | L | |
| 16 | Michael Broadhurst | 48.39 | Tynedale | M | V50 |
| 17 | Neil Cassidy | 49.12 | Tynedale | M | V50 |
| 18 | Clive Short | 49.35 | NFR | M | V45 |
| 19 | Alison Raw | 49.43 | Bingley | L | V35 |
| 20 | Jim Thompson | 49.58 | Saltwell | M | |
| 21 | Barry Shaw | 50.00 | Blackhill Bounders | M | V50 |
| 22 | Martin Randall | 50.09 | Newton Aycliffe | M | |
| 23 | David Caygill | 50.14 | Newton Aycliffe | M | |
| 24 | Michael Bennett | 50.16 | Elvet | M | V50 |
| 25 | Paul Oakley | 50.17 | Saltwell | M | V50 |
| 26 | David Wotton | 50.21 | Claremont | M | |
| 27 | Chris Fairless | 50.37 | DFR | M | |
| 28 | Ged Conway | 51.14 | Saltwell | M | V45 |
| 29 | Dave Smith | 51.45 | Blackhill Bounders | M | V40 |
| 30 | Geoff Davis | 51.52 | NFR | M | V50 |
| 31 | Alan Hunt | 52.06 | DFR | M | V45 |
| 32 | Patrick Bonnet | 52.19 | DFR | M | V40 |
| 33 | Tim Forster | 52.22 | Saltwell | M | V45 |
| 34 | Neil Hindle | 52.30 | U/A | M | V50 |
| 35 | Ray Maynard | 52.38 | DFR | M | V50 |
| 36 | Barry Young | 52.45 | Northern Navigator | M | V45 |
| 37 | Andrew Knox | 53.20 | Teesdale | M | V45 |
| 38 | Lewis Coles | 53.29 | Claremont | M | |
| 39 | Jonathan Trecise | 53.44 | Saltwell | M | V45 |
| 40 | Billy Mackie | 53.49 | Jarrow | M | V40 |
| 41 | Glen Thompson | 53.52 | Saltwell | M | |
| 42 | Chris Little | 54.27 | NFR | M | V40 |
| 43 | Rob Stephens | 54.32 | NFR | M | V45 |
| 44 | Louise Wilkinson | 54.35 | NFR | L | |
| 45 | Duncan Scott | 54.39 | U/A | M | |
| 46 | Colin Blackburn | 55.17 | NFR | M | V45 |
| 47 | Bernard Kivlehan | 55.46 | NFR | M | V45 |
| 48 | Phil James | 56.05 | Saltwell | M | V45 |
| 49 | Nigel Hepple | 56.11 | Elvet | M | V50 |
| 50 | Katherine Davis | 56.13 | NFR | M | |
| 51 | Peter Scott | 56.46 | NFR | M | V50 |
| 52 | Shaun Roberts | 57.02 | Elvet | M | V50 |
| 53 | Mark Gayer | 57.13 | Elvet | M | V40 |
| 54 | Neil Gammock | 57.38 | U/A | M | V40 |
| 55 | Roy Dawson | 59.33 | NFR | M | V55 |
| 56 | Paul Rae | 59.44 | Saltwell | M | V45 |
| 57 | Michael Keavney | 60.04 | U/A | M | V40 |
| 58 | Stephen Mains | 60.23 | Shildon | M | V40 |
| 59 | Finton Clarke | 60.45 | Saltwell | M | V50 |
| 60 | Mark Smith | 60.51 | Tynedale | M | V40 |
| 61 | Linda Warren | 61.36 | Tynedale | L | |
| 62 | Ian Shaw | 61.46 | Blackhill Bounders | M | V40 |
| 63 | Graham Fraser | 61.50 | Allen Valley Striders | M | V55 |
| 64 | Susan Davis | 62.08 | NFR | L | V45 |
| 65 | Dominic Manuel | 62.47 | Tynedale | M | V50 |
| 66 | Colin Whitwood | 63.03 | Blackhill Bounders | M | V40 |
| 67 | Matt Simms | 63.25 | NFR | M | V45 |
| 68 | Nigel Porter | 63.59 | Tynedale | M | V55 |
| 69 | Jo Prudham | 64.40 | Jarrow | M | V70 |
| 70 | Stewart Beaty | 65.02 | NFR | M | V55 |
| 71 | Joe Garbarino | 65.51 | NFR | M | V70 |
| 72 | David Beaumont | 65.54 | NFR | M | V50 |
| 73 | Linda Edmundson | 66.48 | Wrekin RR | L | V45 |
| 74 | Ian Gibson | 67.20 | Tynedale | M | V45 |
| 75 | Graham Harrison | 71.17 | Saltwell | M | V40 |
| 76 | Derek Croasdale | 72.55 | U/A | M | V55 |
| 77 | Robert Moore | 73.25 | Tynedale | M | V65 |
Ladies
| 1 | Rachel Vincent | 47.42 | Tynedale | L | |
| 2 | Alison Raw | 49.43 | Bingley | L | V35 |
| 3 | Louise Wilkinson | 54.35 | NFR | L | |
| 4 | Linda Warren | 61.36 | Tynedale | L | |
| 5 | Susan Davis | 62.08 | NFR | L | V45 |
| 6 | Linda Edmundson | 66.48 | Wrekin RR | L | V45 |
V40
| 1 | Jim Davies | 41.23 | Borrowdale | M | V40 |
| 2 | Paul Leigh | 46.37 | Wallsend | M | V40 |
| 3 | Graham Burns | 46.46 | DFR | M | V40 |
V45
| 1 | David Armstrong | 45.32 | NFR | M | V45 |
| 1 | Steve Lumb | 46.31 | DFR | M | V45 |
| 2 | Clive Short | 49.35 | NFR | M | V45 |
V50
| 1 | Fred Smith | 46.16 | Saltwell | M | V50 |
| 2 | Paul Kelly | 47.38 | DFR | M | V50 |
| 3 | Michael Broadhurst | 48.39 | Tynedale | M | V50 |
V55
| 1 | Roy Dawson | 59.33 | NFR | M | V55 |
| 2 | Graham Fraser | 61.50 | Allen Valley Striders | M | V55 |
| 3 | Nigel Porter | 63.59 | Tynedale | M | V55 |
V70
| 1 | Jo Prudham | 64.40 | Jarrow | M | V70 |
| 2 | Joe Garbarino | 65.51 | NFR | M | V70 |
Team Men
| 1 | Durham Fell Runners | 26pts |
| 2 | Northumberland Fell Runners | 26pts |
| 3 | Tynedale | 35pts |
Durham Fell Runners win due to highest placed third team member.
Results provided by Keith Wood
