Sunday, 2nd March 2008 - 5m / 800' (BS)
results provided by Phil James:
| Pos. | No. | Forename | Surname | Cat | Club | Time | 
| 1 | 40 | Ian | Nixon | M | Pudsey & Bramley | 00:38:36 | 
| 2 | 53 | Steve | Birkinshaw | M | NFR | 00:39:35 | 
| 3 | 41 | Martin | Frost | M40 | North Shields Poly | 00:41:49 | 
| 4 | 50 | Gary | Jones | M | NFR | 00:42:04 | 
| 5 | 38 | Philip | Sanderson | M40 | NFR | 00:42:15 | 
| 6 | 33 | Stuart | Fraser | M | E'burgh AC | 00:42:37 | 
| 7 | 34 | Rory | Anderson | M | E'burgh AC | 00:43:11 | 
| 8 | 31 | Philip | Addyman | M | NFR | 00:43:36 | 
| 9 | 32 | Keith | Murray | M40 | Teviotdale Harriers | 00:45:07 | 
| 10 | 60 | Neil | Cassidy | M50 | Tynedale | 00:46:35 | 
| 11 | 35 | Billy | Fraser | M40 | Teviotdale Harriers | 00:46:38 | 
| 12 | 49 | Rob | Stephens | M40 | NFR | 00:47:16 | 
| 13 | 58 | Andrew | Irving | M40 | Tynedale | 00:49:00 | 
| 14 | 48 | Andrew | Burton | M | none | 00:49:09 | 
| 15 | 46 | Brian | Robson | M40 | none | 00:49:36 | 
| 16 | 37 | Alastair | Paul | M50 | none | 00:49:37 | 
| 17 | 56 | Peter | Hayle | M40 | NFR | 00:50:03 | 
| 18 | 45 | Les | Stephenson | M50 | none (FRA) | 00:51:05 | 
| 19 | 51 | Chris | Eggett | M | none | 00:52:35 | 
| 20 | 42 | Bernard | Kivlehan | M40 | NFR | 00:52:54 | 
| 21 | 52 | Philip | Green | M40 | NFR | 00:53:15 | 
| 22 | 44 | Neil | Gammack | M40 | NFR | 00:53:27 | 
| 23 | 36 | John | Telfer | M40 | Keswick AC | 00:53:45 | 
| 24 | 39 | Terry | Hart | M60 | NFR | 00:56:54 | 
| 25 | 54 | Mark | Vollans | M40 | none | 01:01:06 | 
| 26 | 59 | Dave | Coxon | M | NFR | 01:01:41 | 
| 27 | 47 | Ruth | Fletcher | L50 | NFR | 01:02:41 | 
| 28 | 43 | Dave | Beaumont | M50 | NFR | 01:02:54 | 
| 29 | 57 | Keith | Cooper | M50 | NFR | 01:09:50 | 
| 30 | 55 | Pat | Cooper | L50 | NFR | 01:15:00 | 

