1st January 2008 - 3m / 1020' (AS)
Results provided by Ray Hayes - apologies for missing times: due to weather conditions etc. A new ladies' record set by Veronique Oldham of Norham RC
| position | name | cat | club | time |
| 1 | M Frost | V40 | NSP | 24.57 |
| 2 | G Jones | . | NFR | 25.00 |
| 3 | M Golightly | . | NSP | 25.05 |
| 4 | T McCall | V45 | Norham RC | 25.35 |
| 5 | A McWade | . | CLeM | 25.56 |
| 6 | R Hall | V50 | Blyth | 26.10 |
| 7 | A Greenhaugh | . | U/A | 26.19 |
| 8 | A MacDonald | V40 | Morpeth | 26.34 |
| 9 | V Oldham | LV40 | Norham RC | 26.49 |
| 10 | L Turnbull | V50 | Norham RC | 27.24 |
| 11 | S Walker | V40 | Barnsley H | 27.49 |
| 12 | S Hill | V40 | Blaydon | 27.51 |
| 13 | C Beadle | . | Holmfirth | 28.10 |
| 14 | O Burton | . | U/A | 28.18 |
| 15 | M Davis | . | Dark Peak | 28.20 |
| 16 | G Davis | V50 | NFR | 28.30 |
| 17 | I Nixon | . | U/A | 28.40 |
| 18 | A Squires | V45 | Alnwick | 28.54 |
| 19 | A Paul | V50 | U/A | 29.05 |
| 20 | R Sewell | V50 | Morpeth | 29.45 |
| 21 | T Mullen | V50 | U/A | 30.00 |
| 22 | B Robson | V40 | U/A | 30.30 |
| 23 | W Hutchinson | V50 | FRA | 31.00 |
| 24 | A Sewell | V45 | Blyth | 31.41 |
| 25 | J Cockburn | V50 | Alnwick | 32.05 |
| 26 | C Bruce | LV40 | U/A | 32.10 |
| 27 | B Mitchell | V50 | Morpeth | 33.04 |
| 28 | M Simms | V45 | NFR | 33.50 |
| 29 | S Davis | LV40 | NFR | 34.00 |
| 30 | R Todd | V40 | U/A | . |
| 31 | R Allen | V40 | U/A | . |
| 32 | J Tomlin | V50 | Morpeth | . |
| 33 | F Robertson | J | NFR | . |
| 34 | M Byron | V40 | Tynedale | . |
| 35 | P Byron | J | U/A | . |
| 36 | B Peberdy | LV40 | Alnwick | . |
| 37 | S Brimble | . | U/A | 35.41 |
| 38 | D Wiseman | V45 | U/A | 36.10 |
| 39 | J Moscrop | L | Alnwick | 36.20 |
| 40 | J Scott | V60 | Norham RC | 37.28 |
| 41 | M Robertson | J | NFR | 37.32 |
| 42 | A Allen | LV40 | Alnwick | 38.10 |
| 43 | K Cooper | V50 | NFR | 38.42 |
| 44 | L Oliver | J | U/A | . |
| 45 | S Oliver | V45 | North Devon RR | . |
| 46 | P Cooper | LV50 | NFR | 41.12 |
| 47 | A Campbell | LV40 | St Albans | 43.28 |
| 48 | R Oliver | J | U/A | 44.04 |
| 49 | N Oliver | LV40 | U/A | 44.10 |
