New Year's Day 2009 - 3 mi / 1020' (AS)
| Pos. | Name | Cat. | Club | Time |
| 1 | Philip Sanderson | V40 | NFR | 22.32 |
| 2 | Will Horsley | Sen | NFR | 22.49 |
| 3 | Tim Edward | V40 | Clayton | 23.35 |
| 4 | Adam Fletcher | V40 | Berwick | 23.39 |
| 5 | James Knox | Jnr | Helm Hill | 24.16 |
| 6 | Andy Kitchin | V40 | Lothian | 24.20 |
| 7 | Graham Burns | V45 | DFR | 24.32 |
| 8 | Alistair Macdonald | V45 | Dundee Hawkhill | 24.42 |
| 9 | Jonathan Knox | Jnr | Helm Hill | 25.56 |
| 10 | David Armstrong | V45 | NFR | 26.02 |
| 11 | Angus Wood | Sen | Army | 26.50 |
| 12 | Stephen Borlos | V50 | N/S Poly | 27.02 |
| 13 | Michael Telfer | Sen | NFR | 27.03 |
| 14 | Les Turnbull | V50 | Norham | 27.28 |
| 15 | Jim Lillico | V50 | Alnwick | 27.50 |
| 16 | Geoff Davis | V50 | NFR | 27.53 |
| 17 | John Offen | V40 | U/A | 27.59 |
| 18 | Alastair Paul | V50 | U/A | 28.09 |
| 19 | Eric Wilson | Sen | U/A | 28.24 |
| 20 | Brian Robson | V40 | U/A | 28.49 |
| 21 | Mike Henry | V50 | Alnwick | 28.58 |
| 22 | Colin Blackburn | V45 | NFR | 29.20 |
| 23 | Katherine Davis | FV40 | NFR | 29.31 |
| 24 | David Walton | V40 | U/A | 29.35 |
| 25 | Stephen Thompson | V45 | U/A | 29.37 |
| 26 | Geoff Scott | V45 | NFR | 30.12 |
| 27 | Rob Stephens | V45 | NFR | 30.47 |
| 28 | Claire Bruce | V40 | Morpeth | 31.00 |
| 29 | Dave Wiseman | V45 | U/A | 31.02 |
| 30 | Sarah Henry | Fsen | Alnwick | 31.30 |
| 31 | Kyle Shaw | Sen | FRA | 31.55 |
| 32 | Richard Todd | V40 | U/A | 31.56 |
| 33 | Steph Scott | Fsen | NFR | 32.10 |
| 34 | Matt Simms | V45 | NFR | 32.39 |
| 35 | Finlay Robertson | Jnr | NFR | 32.43 |
| 36 | Karen Robertson | Fsen | NFR | 32.44 |
| 37 | Susan Davis | FV40 | NFR | 32.56 |
| 38 | Polly Byron | Jnr | Tynedale | 33.03 |
| 39 | Marcus Byron | V40 | Tynedale | 33.05 |
| 40 | Terry Hart | V60 | NFR | 33.17 |
| 41 | Robert Cooper | V60 | North Navigators | 33.23 |
| 42 | Kate Kitchin | Fsen | Lothian | 33.40 |
| 43 | Andy Kitchin | V40 | Lothian | 33.45 |
| 44 | Dougie Nisbet | V45 | Elvet Striders | 34.18 |
| 45 | Catriona Macdonald | Jnr | Morpeth | 34.41 |
| 46 | Fabian Byron | Jnr | U/A | 34.49 |
| 47 | Barry Mitchell | V50 | Morpeth | 36.14 |
| 48 | Keith Cooper | V50 | NFR | 37.19 |
| 49 | Margaret Macdonald | FV40 | Morpeth | 37.32 |
| 50 | Libby Paxton | FV50 | U/A | 37.53 |
| 51 | Angus Knox | V45 | U/A | 38.03 |
| 52 | David Coxon | Sen | NFR | 38.43 |
| 53 | Pat Cooper | FV50 | NFR | 38.58 |
| 54 | Andrea Mitchell | FV50 | Morpeth | 39.42 |
| 55 | Alison Campbell | FV40 | St. Albans Striders | 40.34 |
| 56 | Thomas Green | Jnr | NFR | 41.42 |
| 57 | Siobhan Stephenson | FV40 | Alnwick Tri. | 41.51 |
| 58 | Fiona Knox | FV40 | U/A | 42.52 |
| 59 | Viccy Byron | Fsen | U/A | 42.53 |
| 60 | Jenni Wilson | Fv50 | Morpeth | 44.46 |
| 61 | Phil Green | V40 | NFR | 44.53 |
| 62 | Jaquie Moscrop | Fsen | Alnwick | Ret. |
