Saturday 1st August, 3.8 miles / 470 ft
| Position | Name | Time | Comment |
| 1st | Phil Sanderson | 25mins 35secs | 1st Male |
| 2nd | Ian Twaddle | 26mins 39secs | 2nd Male * |
| 3rd | Adam Fletcher | 27mins 32secs | 3rd Male * |
| 4th | Chris Sanderson | 28mins 12secs | . |
| 5th | Neil Morris | 28mins 26secs | . |
| 6th | Jimmy Skilling | 28mins 42secs | . |
| 7th | Tim McCall | 28mins 50secs | . |
| 8th | Geoff Scott | 29mins 10secs | . |
| 9th | Steven Simpson | 29mins 50secs | . |
| 10th | Jack McWilliams | 30mins 00secs | 1st Local * |
| 11th | Bruce Cromby | 30mins 12secs | . |
| 12th | Chris Rowe | 30mins 38secs | . |
| 13th | Paul Tait | 30mins 46secs | . |
| 14th | Carl Watson | 30mins 57secs | . |
| 15th | Orlando Hill | 31mins 16secs | . |
| 16th | Lawrence Johnson | 31mins 17secs | . |
| 17th | Brian Robson | 31mins 37secs | . |
| 18th | Dave Wiseman | 32mins 02secs | . |
| 19th | Roland Strube | 32mins 12secs | . |
| 20th | Rob Stephens | 33mins 39secs | . |
| 21st | Bernard Kivlehan | 33mins 24secs | . |
| 22nd | John Pringle | 34mins 11secs | . |
| 23rd | Sue Mitchell | 34mins 32secs | 1st Female |
| 24th | Alan Macaulay | 35mins 27secs | . |
| 25th | Bridget Peberey | 38mins 41secs | 2nd Female |
| 26th | Heather Wright | 39mins 49secs | 3rd Female |
| 27th | Peter Wilkinson | 41mins 25secs | . |
| 28th | David Gilthorpe | 53mins 00secs | . |
| 29th | Lesley Johnson | 55mins 42secs | . |
| . | . | . | * Member of 1st Team |
