Saturday 28th August 2010
4 miles / 600'
| Pos. | Name | time | cat. | club |
| 1 | Phil Sanderson | 29.23 | V40 | NFR |
| 2 | Andy Green | 31.13 | V40 | . |
| 3 | Phil Addyman | 31.37 | V40 | NFR |
| 4 | Andy Staveley | 32.17 | V40 | Burndean |
| 5 | Charlie Mackintosh | 32.58 | V40 | Bramley |
| 6 | John Stephens | 33.29 | V50 | Low Fell |
| 7 | Paul Gains | 33.45 | . | Border Line |
| 8 | Neil Cassidy | 34.33 | V50 | Tynedale |
| 9 | Lawrence Johnson | 34.44 | V40 | Low Fell |
| 10 | Chris Winter | 35.09 | . | NFR |
| 11 | Shaun Dunlop | 35.18 | V40 | Low Fell |
| 12 | James Shields | 35.31 | . | . |
| 13 | Karen Robertson | 35.32 | LV40 | NFR |
| 14 | Jack Walton | 35.38 | . | NFR |
| 15 | Martin Crowe | 35.41 | V40 | Elswick |
| 16 | Brian Robson | 36.00 | V40 | . |
| 17 | Carl Watson | 38.03 | V40 | Low Fell |
| 18 | Chris Eggert | 39.36 | V40 | NFR |
| 19 | Graham Fraser | 40.51 | V60 | Allen Valley |
| 20 | Kyle Shaw | 40.52 | . | . |
| 21 | Wilf Hutchinson | 40.53 | V50 | NFR |
| 22 | Alex Murphy | 41.11 | . | . |
| 23 | Paul Shields | 41.14 | V50 | . |
| 24 | George Nicholson | 41.43 | . | NFR |
| 25 | Richard Kent | 42.25 | V40 | . |
| 26 | Shirley Staveley | 43.33 | V40 | Burndean |
| 27 | Gavin Walker | 44.10 | . | . |
| 28 | Fiona Lander | 45.53 | . | . |
| 29 | Peter Reed | 46.10 | V50 | NFR |
| 30 | David Gilthorpe | 46.19 | V50 | Saltwell |
| 31 | Peter Wilkinson | 46.42 | V50 | Saltwell |
| 32 | Keith Cooper | 48.19 | V50 | NFR |
| 33 | Eddy Duncan | 48.40 | V50 | . |
| 34 | Alan Clarke | 48.48 | V60 | Low Fell |
| 35 | Joe Garbarino | 49.00 | V70 | NFR |
| 36 | Victor Ross | 49.58 | V40 | . |
| 37 | Kenny McCormack | 50.56 | V50 | Claremont |
| 38 | Marcus Jackman | 51.49 | V40 | . |
| 39 | Michael Clarke | 57.48 | . | Low Fell |
| 40 | Lesley Johnson | 64.00 | V40 | Low Fell |
| 41 | David Wright | 64.10 | V50 | Tynedale |
