Saturday 21st August 2010
4.9 miles / 750'
| Pos. | Name | Club | Cat. | Time |
| 1 | Lee Grant | NFR | M | 38.57 |
| 2 | Joe Blackett | Dark Peak | MV40 | 39.01 |
| 3 | Bruce Crombie | . | M | 41.15 |
| 4 | Chris Sanderson | NFR | M | 43.01 |
| 5 | Noel Hitchcock | . | M | 43.45 |
| 6 | Chris Winter | NFR | M | 43.45 |
| 7 | Lawrence Johnson | Low Fell RC | MV40 | 43.50 |
| 8 | Neil Cassidy | Tynedale | MV50 | 44.23 |
| 9 | James Shields | . | J | 44.30 |
| 10 | Shaun Dunlop | Low Fell RC | MV40 | 44.56 |
| 11 | Martin Crowe | Elswick Harriers | MV40 | 45.03 |
| 12 | Rob Stephens | NFR | MV40 | 45.05 |
| 13 | John Tollitt | NFR | MV40 | 46.58 |
| 14 | Jack Walton | NFR | MV40 | 47.15 |
| 15 | Bernard Kivlehan | NFR | MV50 | 47.39 |
| 16 | Sue Mitchell | NFR | FV40 | 48.17 |
| 17 | Glen McWilliams | NFR | MV40 | 48.24 |
| 18 | Jason Harrison | Chippenham Harriers | MV40 | 49.00 |
| 19 | Ian Young | DFR | M | 50.03 |
| 20 | Ray Hopper | Blackhill Bounders | MV50 | 52.07 |
| 21 | Arthur Marris | . | MV50 | 52.28 |
| 22 | Marie-Helene Joyce | PB Fitness | F | 54.21 |
| 23 | Brian Richardson | Blackhill Bounders | MV40 | 54.30 |
| 24 | Steven Waitt | . | MV40 | 54.52 |
| 25 | Mike Gill | Blackhill Bounders | M | 54.54 |
| 26 | Simon Fagg | . | M | 55.20 |
| 27 | Richard Haggie | . | MV50 | 56.20 |
| 28 | Terry Hart | NFR | MV60 | 57.14 |
| 29 | Victor Cross | . | MV40 | 61.15 |
| 30 | Peter Graham | Tynedale | MV60 | 61.45 |
| 31 | David Gilthorpe | Saltwell Harriers | MV50 | 62.20 |
| 32 | Keith Cooper | NFR | MV50 | 66.23 |
| 33 | Robert Campbell | Tynedale | MV50 | 67.27 |
| 34 | David Wright | Tynedale | MV70 | 78.20 |
