6th July 2010 - 5.5 mi / 1000'
Results provided by Keith Wood
| Pos. | Time | Name | Club | Cat. |
| 1 | 40.10 | Nick Swinburn | NFR | S |
| 2 | 41.37 | Will Horsley | NFR | S |
| 3 | 42.23 | Spencer Newport | Blackheath & Bromley | V40 |
| 4 | 43.24 | Duncan Archer | DFR | S |
| 5 | 43.42 | Lee Grant | NFR | S |
| 6 | 44.02 | Shane Ohly | Dark Peak | S |
| 7 | 44.25 | Charles Stanley | Clwydian Range Runners | S |
| 8 | 44.41 | Phil Vincent | Tynedale | S |
| 9 | 44.45 | Jim Mann | DFR | S |
| 10 | 45.02 | Scott Gibson | NFR | S |
| 11 | 42.12 | Ken Maynard | DFR | V50 |
| 12 | 45.37 | Syd Coxon | Tynedale | V45 |
| 13 | 46.18 | Philip Addyman | NFR | V40 |
| 14 | 46.58 | Fred Smith | Saltwell | V50 |
| 15 | 47.10 | Joe Blackett | Dark Peak | V40 |
| 16 | 47.22 | Graham Burns | DFR | V45 |
| 17 | 47.33 | Paul Evans | Elvet Striders | S |
| 18 | 47.38 | Jim Thompson | Saltwell | V40 |
| 19 | 47.40 | Clive Short | Tynedale | V45 |
| 20 | 47.42 | Matthew Brown | Ryton Tri | S |
| 22 | 48.05 | Neil Cassidy | Tynedale | V55 |
| 24 | 48.24 | Michael Lumb | DFR | S |
| 27 | 48.59 | Karen Robertson | NFR | LV40 |
| 30 | 49.56 | Phil James | NFR | V40 |
| 31 | 50.06 | Steve Lumb | DFR | V50 |
| 32 | 50.11 | Lawrence Johnson | Low Fell | V40 |
| 33 | 50.15 | Mick Benneson | Sunderland Strollers | S |
| 34 | 50.16 | Aly Raw | DFR | LV40 |
| 35 | 50.34 | Paul Kelly | DFR | V50 |
| 36 | 50.40 | Helen Munro | DFR | LV35 |
| 37 | 50.44 | Andrew Charles | Bedford | V50 |
| 38 | 50.45 | Matthew Campbell | Low Fell | S |
| 39 | 51.16 | Rob Brooks | U/A | S |
| 40 | 51.28 | Geoff Davis | NFR | V50 |
| 41 | 52.12 | Stuart Ferguson | DFR | V50 |
| 42 | 52.15 | Ian Middlemas | FERC | S |
| 43 | 52.49 | Ian Young | DFR | S |
| 44 | 53.01 | Mark Whitworth | U/A | S |
| 45 | 53.09 | Sarah Lister | DFR | S |
| 46 | 53.23 | Andrew Knox | Teesdale | V45 |
| 47 | 53.30 | Barry Young | NSP | V45 |
| 48 | 53.36 | Michael Barnett | Elvet Striders | V50 |
| 49 | 53.51 | Patrick Bonnet | DFR | V45 |
| 50 | 54.02 | Peter Mullarkey | Saltwell | V45 |
| 51 | 54.25 | Allon Welsh | NFR | V45 |
| 52 | 54.34 | Carl Watson | Low Fell | V40 |
| 53 | 54.34 | Dominic McDermot | Tynedale | V45 |
| 54 | 54.45 | Matthew Lunn | DFR | S |
| 55 | 54.55 | Andrew Callcott | Borrowdale | V45 |
| 56 | 55.01 | Paul Dixon | Sunderland Strollers | V45 |
| 57 | 55.07 | Shaun Roberts | Elvet Striders | V50 |
| 58 | 55.26 | Simon Leonard | Houghton | S |
| 59 | 55.45 | Graham Arrowsmith | Elvet Striders | V45 |
| 60 | 55.55 | Darren Kirby | TWFRS | S |
| 61 | 56.20 | Nina Mason | Elvet Striders | LV35 |
| 62 | 56.33 | Bernard Kivlehan | NFR | V50 |
| 63 | 56.45 | Phil Hunter | Aurora | S |
| 64 | 56.46 | Andrew Thompson | Aurora | V40 |
| 65 | 57.25 | Roslyn Kelsy | DFR | S |
| 66 | 57.31 | Nigel Hepple | Elvet Striders | V50 |
| 67 | 57.33 | Thomas Armstrong | U/A | S |
| 68 | 57.58 | David Hicklenton | NFR | V50 |
| 69 | 58.00 | Steve Gustard | DFR | S |
| 70 | 58.06 | Jamie Wilkinson | NFR | S |
| 71 | 58.09 | Iain Armstrong | Saltwell | V40 |
| 72 | 58.11 | David Woods | U/A | S |
| 73 | 58.30 | Phil James | Saltwell | V50 |
| 74 | 58.34 | Phil Owen | Elvet Striders | V40 |
| 75 | 58.38 | Linda Smith | Tynedale | LV35 |
| 76 | 58.55 | Ashley Thorp | Sunderland Strollers | S |
| 77 | 59.21 | Jeff Fearon | U/A | V50 |
| 78 | 59.32 | Jennie Campbell | U/A | S |
| 79 | 60.15 | Denise Tunstall | DFR | LV45 |
| 80 | 60.43 | Colin Blackburn | NFR | V45 |
| 81 | 61.02 | Gordon Long | Low Fell | V55 |
| 82 | 61.30 | Graham Harrison | Saltwell | V45 |
| 83 | 61.35 | Sally Welsh | NFR | LV45 |
| 84 | 62.00 | Brian Vale | Saltwell | V40 |
| 85 | 62.51 | Fiona Knox | U/A | L |
| 86 | 62.51 | N. Mason | U/A | . |
| 87 | 63.24 | Trevor Wakenshaw | NFR | V40 |
| 88 | 63.33 | Marianne Puyht | U/A | L |
| 89 | 63.48 | John Humble | NFR | V55 |
| 90 | 63.51 | Susan Davis | NFR | LV50 |
| 91 | 64.10 | Terry Hart | NFR | V60 |
| 92 | 64.16 | Moria McGowan | Sunderland Strollers | LV45 |
| 93 | 64.31 | Nigel Porter | U/A | V55 |
| 94 | 64.38 | Jason Taylor | Derwentside | S |
| 95 | 65.10 | Eric Whittaker | NE Vets | V65 |
| 96 | 65.21 | Keith Yeats | U/A | V50 |
| 97 | 65.42 | Laura Addyman | Ryton Tri | LV40 |
| 98 | 65.43 | Ruth Dance | Ryton Tri | LV40 |
| 99 | 65.44 | Joy Champion | Sunderland Strollers | LV40 |
| 100 | 65.45 | Micky Baker | Wallsend | V40 |
| 101 | 66.11 | George Russell | Low Fell | V40 |
| 102 | 66.12 | Daniel Hibbet | U/A | S |
| 103 | 66.36 | Anna Seeley | DFR | L |
| 104 | 66.40 | Chris Francis | Tynedale | V55 |
| 105 | 66.47 | John Dallinson | NFR | V55 |
| 106 | 66.51 | Alister Robson | Elvet Striders | S |
| 107 | 67.16 | Zoe Evans | Elvet Striders | L |
| 108 | 67.48 | James Ives | Elvet Striders | V40 |
| 109 | 68.01 | Lisa Walker | Wallsend | L |
| 110 | 68.02 | Denise Mason | Elvet Striders | L |
| 111 | 68.03 | Dave Robson | Elvet Striders | V55 |
| 112 | 68.21 | Jean Gillespie | Elvet Striders | LV50 |
| 113 | 69.15 | Jane Saul | NFR | LV45 |
| 114 | 69.22 | S. Monoghan | U/A | . |
| 115 | 70.11 | Jane Hetherington | U/A | LV40 |
| 116 | 70.11 | Chris Maswell | U/A | LV40 |
| 117 | 70.50 | David Beaumont | NFR | V50 |
| 118 | 71.26 | Stewart Beaty | NFR | V60 |
| 119 | 71.30 | Emma Coxon | Tynedale | L |
| 120 | 72.17 | D. Winter | Tynedale | LV45 |
| 121 | 72.33 | Kevin Stephenson | Saltwell | V45 |
| 122 | 74.28 | Derek Crosdale | U/A | V60 |
| 123 | 74.44 | Lynn Boyle | Ryton Tri | LV50 |
| 124 | 74.46 | George Nicholson | Elvet Striders | V60 |
| 125 | 74.46 | Karen Chalkey | Elvet Striders | LV50 |
| 126 | 75.19 | Helena Simmonds | Saltwell | L |
| 127 | 78.27 | Pam Armstrong | NFR | LV50 |
| 128 | 78.59 | Lis Airey | U/A | LV40 |
| 129 | 80.26 | Andrew Glass | Elvet Striders | S |
| 130 | 83.04 | Rachel Wilde | U/A | L |
| 131 | 84.33 | Margaret Thompson | Elvet Striders | LV60 |
| 132 | 91.06 | David Wright | Tynedale | V70 |
