14th July 2011, 6 miles / 1500'
An excellent turnout for this midweek NFR Championship race. Ideal conditions
producing good times with Karen Robertson just over 1 minute outside her own
course record. 19 year old Luke Buswell just held off Gary Jones in a hotly
contested duel at the front.
Luckily a local paramedic was at hand to tend to the many bloodied legs at the finish.
Paul Appleby
| Position | Name | Cat | Club | Time |
| 1 | Luke Buswell | M Sen | Gosforth | 50.23 |
| 2 | Gary Jones | M Sen | NFR | 50.38 |
| 3 | Duncan Archer | M Sen | Durham | 51.53 |
| 4 | Phil Vincent | M Sen | Tynedale | 52.31 |
| 5 | Syd Coxon | MV50 | Tynedale | 56.22 |
| 6 | Scott Gibson | M Sen | NFR | 56.28 |
| 7 | David Armstrong | MV50 | NFR | 56.37 |
| 8 | Tim McCall | MV50 | Norham | 56.55 |
| 9 | Dave Wiseman | MV45 | NFR | 57.02 |
| 10 | Mark Clarkson | M Sen | u/a | 57.22 |
| 11 | Chris Rowe | M Sen | NFR | 58.07 |
| 12 | Mike Telfer | MV40 | NFR | 58.32 |
| 13 | Garry Owens | MV50 | NFR | 58.33 |
| 14 | Karen Robertson | FV40 | NFR | 59.57 |
| 15 | John Duff | MV40 | NFR | 1.00.12 |
| 16 | Andy Squires | MV45 | Alnwick | 1.00.22 |
| 17 | Bernard Kivlehan | MV50 | NFR | 1.00.53 |
| 18 | John Tollitt | MV45 | NFR | 1.01.04 |
| 19 | Brian Robson | MV40 | u/a | 1.01.30 |
| 20 | Chris Sanderson | MV40 | NFR | 1.02.18 |
| 21 | Marcus Byron | MV45 | Tynedale | 1.03.08 |
| 22 | George Nicholson | M Sen | NFR | 1.03.09 |
| 23 | Jamie Wilkinson | M Sen | NFR | 1.03.24 |
| 24 | Rob Stephens | MV50 | NFR | 1.03.57 |
| 25 | Jack McWilliams | M Sen | NFR | 1.04.30 |
| 26 | Barry Young | MV50 | NSP | 1.05.31 |
| 27 | Rob Stankiewicz | MV50 | Norham | 1.07.27 |
| 28 | Alastair Skinner | M Sen | u/a | 1.08.11 |
| 29 | Andrew Callcott | MV45 | NFR | 1.08.35 |
| 30 | Peter Graham | MV60 | Tynedale | 1.08.46 |
| 31 | Steph Scott | FV40 | NFR | 1.09.00 |
| 32 | Matt Fletcher | M Sen | NSP | 1.10.41 |
| 33 | Peter Reed | MV60 | NFR | 1.10.48 |
| 34 | Peter Moralee | MV60 | NFR | 1.10.53 |
| 35 | Pete Singer | MV50 | Mercia | 1.12.19 |
| 36 | Matthew Grundy | M Sen | u/a | 1.12.29 |
| 37 | Les Turnbull | MV50 | Norham | 1.13.49 |
| 38 | Alan Macauly | MV50 | Norham | 1.15.08 |
| 39 | Joanna Fletcher | F Sen | NSP | 1.15.38 |
| 40 | David Johnson | MV50 | NFR | 1.16.25 |
| 41 | Glen McWilliams | MV45 | NFR | 1.16.54 |
| 42 | Gary Low | MV50 | u/a | 1.17.10 |
| 43 | Andrew Russell | MV45 | NFR | 1.17.25 |
| 44 | Keith Yeats | MV50 | NFR | 1.22.16 |
| 45 | Jane Heatherington | F Sen | u/a | 1.23.04 |
| 46 | Chris Haswell | M Sen | u/a | 1.23.05 |
| 47 | Trevor Wakenshaw | MV45 | NFR | 1.23.07 |
| 48 | Ruth Fletcher | FV60 | NFR | 1.25.14 |
| 49 | David Gilthorpe | MV50 | Saltwell | 1.25.15 |
| 50 | Andrew Clarke | MV45 | u/a | 1.27.51 |
| 51 | David Beaumont | MV50 | NFR | 1.37.48 |
