Saturday 27th August 2011
4 miles / 600'
| Pos | Name | Club | Time |
| 1 | Hugh Aggleton | RAF | 32.38 |
| 2 | Lee Bennett | NFR | 34.36 |
| 3 | Bruce Crombie | . | 34.51 |
| 4 | Chris Sanderson | NFR | 35.15 |
| 5 | John Stephens | Low Fell | 35.21 |
| 6 | Chris Winter | NFR | 35.32 |
| 7 | Neil Morris | Low Fell | 35.39 |
| 8 | Bill Pickett | Norham | 36.46 |
| 9 | James Shields | . | 36.51 |
| 10 | Neil Cassidy | Tynedale | 37.06 |
| 11 | Angus Wood | NFR | 37.25 |
| 12 | Dougie Milligan | Solway | 37.27 |
| 13 | Brian Robson | . | 37.45 |
| 14 | Les Turnbull | Norham | 38.20 |
| 15 | Les Cavanagh | Low Fell | 40.55 |
| 16 | Louise Wilkinson | NFR | 41.19 |
| 17 | Richard Leask | . | 41.35 |
| 18 | Marie-Louise Drozdowicz | Morpeth | 41.38 |
| 19 | Paul Shields | . | 41.59 |
| 20 | Glen McWilliams | NFR | 43.02 |
| 21 | Les Stephenson | Kendal | 43.10 |
| 22 | Graham Fraser | Allen Valley | 43.42 |
| 23 | Marie-Helene Joyce | NFR | 47.19 |
| 24 | Karl Hope | Low Fell | 48.42 |
| 25 | Kyle Hope | Low Fell | 48.42 |
| 26 | Eddy Duncan | . | 49.03 |
| 27 | James Birney | . | 49.16 |
| 28 | Sarah Stewart | Allen Valley | 49.17 |
| 29 | Keith Cooper | NFR | 51.05 |
| 30 | Richard Kent | . | 52.14 |
| 31 | Tony Leaworthy | . | 54.09 |
| 32 | John Ingram | . | 57.37 |
| 33 | Dolly Diana | . | 57.38 |
| 34 | Alan Clarke | Low Fell | 57.45 |
| 35 | Michael Clarke | Low Fell | 59.52 |
results from Michael Shields
