> Results: Cheviot Summit 2011

6.5 miles / 2676 ft (AM) , 8th May 2011

(results taken from photo of results sheets, clubs weren't recorded but added in later - apologies for any inaccuracies)

Pos. Race No. NameĀ  club Time comments
1 62 Phil Sanderson NFR 00:50:41 *new record
2 67 Andy Kitchin Lothian 00:55:52 .
3 64 James Taylor NFR 00:56:39 .
4 85 Keith Murray Teviotdale 00:58:09 .
5 75 Chris Winter NFR 00:59:14 .
6 94 Tim McCall Norham 00:59:26 .
7 80 Andrew Burton NFR 01:01:30 .
8 91 John Tollitt NFR 01:01:56 .
9 71 Dave Wiseman NFR 01:02:06 .
10 89 Jamie Wilkinson NFR 01:04:30 .
11 83 Rob Stephens NFR 01:04:43 .
12 93 Les Turnbull Norham 01:04:47 .
13 78 Brian Robson . 01:04:57 .
14 72 Alastair Spanner . 01:05:09 .
15 76 Lawrence Johnson NFR 01:06:09 .
16 79 John Butters NFR 01:06:25 .
17 81 William Pikett Norham 01:07:30 .
18 77 Mike Clark . 01:09:01 .
19 90 Phil Middleton NFR 01:09:03 .
20 82 Rob Stankiewicz Norham 01:09:10 .
21 88 George Nicholson NFR 01:09:30 .
22 69 Jack McWilliams NFR 01:10:23 1st local
23 66 Steven Simpson Norham 01:10:41 .
24 68 Kate Kitchin Lothian 01:10:43 1st lady
25 87 Liz Grey . 01:10:45 .
26 86 Stuart Burkart . 01:11:30 .
27 73 Adam Stoddart . 01:12:09 .
28 63 Bev Whitfield . 01:12:16 .
29 95 Kenny Young Wooler 01:13:12 .
30 84 Sue Mitchell NFR 01:14:31 .
31 65 John Pringle Wooler 01:17:39 .
32 70 Glen McWilliams Wooler 01:17:39 .
33 60 Andrew Russel . 01:21:19 .
34 74 Ruth Fletcher NFR 01:21:50 .
35 61 David Beaumont NFR 01:26:03 .
36 92 Keith Cooper NFR 01:31:54 .

 

> top