Saturday 20th August 2011
4.9 miles / 750' (BS [upgraded after having previously been CS])
| Pos | Name | Club | Cat | Time |
| 1 | Phil Vincent | Tynedale | M | 40.56 |
| 2 | Lee Bennett | NFR | V40 | 44.24 |
| 3 | Chris Sanderson | NFR | V40 | 45.02 |
| 4 | Martin Crowe | Elswick H | V50 | 47.12 |
| 5 | Chris Winter | NFR | M | 47.17 |
| 6 | Garry Owens | NFR | V50 | 47.18 |
| 7 | Lawrence Johnson | NFR | V40 | 47.39 |
| 8 | Bernard Kivlehan | NFR | V50 | 47.41 |
| 9 | Shaun Dunlop | NFR | V40 | 50.08 |
| 10 | Rob Stephens | NFR | V50 | 50.15 |
| 11 | Sue Mitchell | NFR | LV40 | 52.05 |
| 12 | Steph Scott | NFR | LV40 | 52.08 |
| 13 | Louise Wilkinson | NFR | L | 54.32 |
| 14 | Peter Reed | NFR | V60 | 54.37 |
| 15 | Angel Garcia | Safont | M | 58.00 |
| 16 | Graham Fraser | Allen Valley | V60 | 58.06 |
| 17 | Chris Haswell | u/a | M | 58.14 |
| 18 | Andrew Russell | NFR | V40 | 58.40 |
| 19 | Richard Haggie | u/a | . | 1.01.25 |
| 20 | Stephanie Edgar | PB Fitness | L | 1.03.40 |
| 21 | Marie-Hélène Joyce | NFR | L | 1.05.33 |
| 22 | Jane Heatherington | u/a | L | 1.09.18 |
| 23 | Keith Cooper | NFR | V50 | 1.12.34 |
