"Britain's Worst Fell Race" (Kielder Borderer)
Sunday 20th February 2011
approx 17.5 miles / 3280' ascent (Memory Map)
| Pos | Name | Club | Cat | Time | . |
| 1 | David White | Helm Hill | M40 | 03:44:06 | 1st M40 |
| 2 | Ben Rowley | Northumberland FR | SM | 03:44:15 | . |
| 3 | Paul Appleby | Northumberland FR | M40 | 03:44:45 | 2nd M40 |
| 4 | Philip Addyman | Northumberland FR | M40 | 03:45:14 | 3rd M40 |
| 5 | Keith Murray | Teviotdale Harriers | M40 | 03:45:24 | . |
| 6 | Stewart Barrie | Hunters Bog Trotters | M40 | 03:45:52 | . |
| 7 | Lee Bennett | Northumberland FR | M40 | 03:47:20 | . |
| 8 | Scott Gibson | Northumberland FR | SM | 03:47:53 | . |
| 9 | Rob Stephens | Northumberland FR | M40 | 03:48:28 | . |
| 10 | Ben Crowther | Todmorden Harriers | SM | 04:07:37 | . |
| 11 | Kenny Short | Teviotdale Harriers | M40 | 04:07:42 | . |
| 12 | Louise Wilkinson | Northumberland FR | SL | 04:12:39 | 1st Lady |
| 13 | Joe Faulkner | Northumberland FR | M40 | 04:13:22 | . |
| 14 | Russell Cannon | Helm Hill | M40 | 04:13:27 | . |
| 15 | Jamie Wilkinson | Northumberland FR | SM | 04:35:26 | . |
| 15 | Sue Mitchell & Chester | Northumberland FR | L40 | 04:35:26 | 2nd Lady |
| 17 | Peter Hayle | Northumberland FR | M40 | 04:39:00 | . |
| 18 | Stuart Hurst | Dallam | M40 | 04:39:32 | . |
| 19 | Les Turnbull | Norham | M50 | 04:41:47 | 1st M50 |
| 20 | John Leech | Dallam | M50 | 04:42:25 | 2nd M50 |
| 21 | Shaun Dunlop | Low Fell | M40 | 04:44:58 | . |
| 22 | Mark Lyons | M40 | 04:44:59 | . | |
| 23 | Tony Steward | Calder Valley | M50 | 04:46:47 | 3rd M50 |
| 24 | Dave Deason | Dallam | M40 | 04:48:15 | . |
| 25 | Dave Legg | Northumberland FR | M40 | 04:49:41 | . |
| 26 | Bernard Kivlehan | Northumberland FR | M50 | 04:50:05 | . |
| 27 | Graham Wilkinson | Northumberland FR | M40 | 04:58:22 | . |
| 28 | Peter Whewell | Northumberland FR | M60 | 04:59:32 | 1st M60 |
| 29 | Darren Burns | Fell Ponies | M40 | 05:01:38 | . |
| 30 | Eddie Mathieson | Long Eaton | SM | 05:05:20 | . |
| 31 | Richard Jarvis | Dallam | M40 | 05:05:25 | . |
| 32 | Allon Welsh | Northumberland FR | M40 | 05:05:30 | . |
| 33 | Angus Wood | Northumberland FR | M40 | 05:05:35 | . |
| 34 | Dougie Nisbett | Durham FR | M40 | 05:33:00 | . |
| Ret | Dave Hicklenton | Northumberland FR | M50 | . | . |
| Ret | Lawrence Johnson | Northumberland FR | M40 | . | . |
| Ret | John Telfer | Northumberland FR | M40 | . | . |
results from Will Horsley
