Saturday 6th August, 3.8 miles / 470 ft
(results taken from photo of results sheet - any errors contact Rob)
| Pos. | Name | Club | Time |
| 1 | Jonnie Nesbit | Morpeth Harriers | 25.07 |
| 2 | Phil Sanderson | NFR | 25.18 |
| 3 | Bruce Crombie | Wooler RC | 27.19 |
| 4 | Scott Gibson | NFR | 27.52 |
| 5 | Philip Winkler | Morpeth Harriers | 28.12 |
| 6 | Martin Crowe | Elswick Harriers | 28.33 |
| 7 | Chris Sanderson | NFR | 28.41 |
| 8 | Shaun Dunlop | Low Fell | 28.59 |
| 9 | Jarod Lewis | . | 29.07 |
| 10 | Jim Kelly | . | 29.15 |
| 11 | Bernard Kivlehan | NFR | 29.24 |
| 12 | Matthew Barnes | . | 29.35 |
| 13 | Jack McWilliams | NFR | 29.59 |
| 14 | Brian Robson | . | 30.14 |
| 15 | Claire Bagness | Wooler RC | 30.40 |
| 16 | Steph Scott | NFR | 31.14 |
| 17 | Rob Stephens | NFR | 31.20 |
| 18 | Alex Watson | . | 32.08 |
| 19 | Will Lawrence | . | 32.30 |
| 20 | Les Cavanagh | Low Fell | 32.41 |
| 21 | Sue Mitchell | NFR | 33.25 |
| 22 | Steve Rid | . | 33.36 |
| 23 | Jane Heatherington | . | 34.30 |
| 24 | Glen McWilliams | NFR | 34.42 |
| 25 | Andrew Russell | NFR | 35.34 |
| 26 | George Russell | Low Fell | 35.38 |
| 27 | Bill Doidge | Low Fell | 35.42 |
| 28 | Marie-Helene Joyce | NFR | 38.10 |
| 29 | Emma Lawrence | . | 40.03 |
| 30 | Chris Haswell | . | 40.04 |
| 31 | Alfie Rowe | . | 40.29 |
| 32 | Tom Johnson | . | 40.36 |
| 33 | Terry Hart | NFR | 42.16 |
| 34 | Alan Clark | Low Fell | 45.12 |
| 35 | Caroline Najafi | Low Fell | 45.18 |
