Saturday 17th September 6.25 miles / 1200'
| Position | Name | Club | Cat. | Time |
| 1 | Phil Sanderson | NFR | V40 | 00:48:47 |
| 2 | Ben Rowley | NFR | SM | 00:48:57 |
| 3 | Adam Fletcher | Berwick | V40 | 00:53:09 |
| 4 | Chris Kennedy | Saltwell | SM | 00:54:14 |
| 5 | Bruce Crombie | ua | SM | 00:54:26 |
| 6 | James Garland | ua | SM | 00:55:27 |
| 7 | Keith Wood | Saltwell | V40 | 00:55:35 |
| 8 | Tim McCall | Norham | V50 | 00:55:40 |
| 9 | Mike Telfer | NFR | V40 | 00:55:48 |
| 10 | Phil Vincent | Tynedale | SM | 00:55:50 |
| 11 | Chris Winter | NFR | SM | 00:55:51 |
| 12 | Gary Bastow | Ripon Runners | V50 | 00:56:15 |
| 13 | Chris Sanderson | NFR | V40 | 00:56:23 |
| 14 | Paul Kelly | DFR | V50 | 00:56:44 |
| 15 | Chris Jones | Claremont | SM | 00:57:16 |
| 16 | Matthew Barnes | ua (1st local) | SM | 00:57:18 |
| 17 | Ali Raw | Bingley | FV40 | 00:58:15 |
| 18 | Mike Broadhurst | Tynedale | V50 | 00:58:21 |
| 19 | Tom Reeves | Elvet | V40 | 00:58:44 |
| 20 | Ian Cootis | ua | SM | 00:58:51 |
| 21 | Brian Robson | ua | V40 | 00:59:00 |
| 22 | Billy Fraser | NFR | V50 | 00:59:32 |
| 23 | Bernard Kivlehan | NFR | V50 | 00:59:59 |
| 24 | Steve Hill | Tynedale | V40 | 01:00:19 |
| 25 | Joe Lofthouse | Ripon Runners | SM | 01:00:54 |
| 26 | Geoff Davis | NFR | V50 | 01:00:55 |
| 27 | Ian Nixon | NFR | V40 | 01:01:12 |
| 28 | Claire Bagness | Wooler | V40 | 01:01:24 |
| 29 | Matt Grundy | Wooler | SM | 01:02:27 |
| 30 | Tim Foster | Saltwell | V50 | 01:02:36 |
| 31 | Jim Alder | ua | V40 | 01:03:35 |
| 32 | Sue Mitchell | NFR | V40 | 01:04:28 |
| 33 | Les Cavanagh | Low Fell | V40 | 01:04:33 |
| 34 | Nick Bowden | Reepham Runners | V50 | 01:04:42 |
| 35 | Paul Edwin | Tynedale | V40 | 01:04:47 |
| 36 | Steph Scott | NFR | V40 | 01:05:01 |
| 37 | Graham Bingham | NFR | V40 | 01:05:15 |
| 38 | John Christie | ua | V50 | 01:05:45 |
| 39 | Kenny Young | Wooler | V50 | 01:06:13 |
| 40 | Glen Mcwilliams | NFR | V40 | not recorded* |
| 41 | Richard Hocking | Elvet | V60 | 01:07:33 |
| 42 | Nina Mason | Elvet | SF | 01:07:35 |
| 43 | Chris Little | NFR | V40 | 01:08:00 |
| 44 | Ian Gasgoine | ua | V40 | 01:10:46 |
| 45 | Alex Watson | NFR | SM | 01:10:51 |
| 46 | Al Robson | Elvet | SM | 01:11:27 |
| 47 | Dave Muckle | ua | V40 | 01:11:55 |
| 48 | Glen Thompson | ua | SM | 01:12:05 |
| 49 | Rebecca Oran | ua | SF | 01:12:08 |
| 50 | John Jervis | ua | V60 | 01:12:13 |
| 51 | Fred Wood | Sunderland | V50 | 01:12:28 |
| 52 | Marie Drodowic | Morpeth | V50 | 01:12:45 |
| 53 | James Woolet | ua | SM | 01:13:00 |
| 54 | Susan Davis | NFR | FV50 | 01:13:09 |
| 55 | Andrew Russell | NFR | V40 | 01:13:10 |
| 56 | Graham Macdonald | ua | SM | 01:13:46 |
| 57 | Dougie Nisbet | DFR | V40 | 01:14:02 |
| 58 | Dan King | ua | SM | 01:14:33 |
| 59 | Marie Helene Joyce | NFR | SF | 01:14:40 |
| 60 | Ian Young | Elvet | SM | 01:16:22 |
| 61 | Phil Owen | Elvet | V40 | 01:16:46 |
| 62 | Nick Burden | NE Vets | V60 | 01:16:50 |
| 63 | Shaun Rogerson | ua | SM | 01:20:21 |
| 64 | John Humble | NFR | V60 | 01:21:48 |
| 65 | Shaun Thompson | ua | V40 | 01:25:05 |
| 66 | Mark Thompson | Saltwell | V40 | 01:25:06 |
| 67 | David Beaumont | NFR | V50 | 01:26:32 |
| 68 | Pete Howie | ua | V50 | 01:28:33 |
| 69 | Libby Paxton | NFR | V60 | 01:31:03 |
| 70 | Jeremy Hazlett | Reepham Runners | V60 | 02:15:07 |
* Glen's time was missed from the results but this is believed to be his position
