26th June, 2011 - 9 miles / 1800'
| Position | Name | Club | Time | Cat. | Remarks |
| 1 | Charles Hutchinson | HBT | 01:06:14 | SM | 1st SM |
| 2 | Ally MacDonald | Morpeth | 01:07:45 | SM | 1st MV40/2nd SM |
| 3 | Jonny Malley | Sheffield Uni | 01:09:01 | SM | 3rd SM |
| 4 | Mark Clarkson | UA | 01:09:42 | SM | . |
| 5 | Andrew Burton | NFR | 01:10:37 | SM | . |
| 6 | Michael Telfer | NFR | 01:10:45 | MV40 | 2nd MV40 |
| 7 | Tim McCall | Norham | 01:11:24 | MV50 | 1st MV50 |
| 8 | Dave Wiseman | NFR | 01:11:57 | MV40 | 3rd MV40 |
| 9 | Sarah Lister | DFR | 01:12:41 | SL | 1st SL |
| 10 | John Tollitt | NFR | 01:15:12 | MV40 | . |
| 11 | Les Turnbull | Norham | 01:16:24 | MV50 | 2nd MV50 |
| 12 | Karen Robertson | NFR | 01:16:57 | LV40 | 1st LV40 / 2ndSL |
| 13 | Bernard Kivlehan | NFR | 01:17:13 | MV50 | 3rd MV50 |
| 14 | Jack McWilliams | NFR | 01:17:21 | MV40 | . |
| 15 | Paul Taylor | UA | 01:17:33 | MV40 | . |
| 16 | Alastair Spanner | UA | 01:17:50 | MV40 | . |
| 17 | George Nicholson | NFR | 01:18:55 | SM | . |
| 18 | Rob Stankiewicz | Norham | 01:23:18 | MV50 | . |
| 19 | Andrew Callcott | NFR | 01:23:40 | MV40 | . |
| 20 | Terrance Mullen | FRA | 01:23:41 | MV50 | . |
| 21 | Sue Mitchell | NFR | 01:24:01 | LV40 | 2nd LV40 / 3rdSL |
| 22 | Peter Reed | NFR | 01:24:32 | MV60 | 1st MV60 |
| 23 | Peter Mullarky | Saltwell | 01:25:24 | MV50 | . |
| 24 | Peter Moralee | NFR | 01:30:08 | MV60 | 2nd MV60 |
| 25 | Glen McWilliams | NFR | 01:33:47 | MV40 | . |
| 26 | George Adamson | North Shields | 01:33:58 | MV60 | 3rd MV60 |
| 27 | Eric Whittaker | DFR | 01:37:44 | MV70 | 1st MV70 |
| 28 | Ruth Fletcher | NFR | 01:37:52 | LV60 | 1st LV60 |
| 29 | Colleen Todd | NFR | 01:38:02 | LV50 | . |
| 30 | Andrea Clarke | PB Fitness Club | 01:38:44 | LV40 | . |
| 31 | Andrew Clark | UA | 01:39:10 | MV40 | . |
| 32 | Helena Simmons | Saltwell | 01:39:43 | SL | . |
| 33 | Peter Whewell | NFR | 01:41:45 | MV60 | . |
| 34 | Carrie Craig | HBT | 01:41:50 | SL | . |
| 35 | Trevor Wakenshaw | Tyne Bridge Harrier | 01:43:59 | MV40 | . |
| 36 | Kenny McCormick | Claremont | 01:45:48 | MV50 | . |
| 37 | Mark Thompson | Saltwell | 01:48:37 | MV40 | . |
| 38 | Libby Paxton | Alnwick Triathlon | 01:49:21 | LV50 | . |
| 39 | Margaret McDonald | Morpeth | 01:58:15 | LV40 | . |
results from Keith Cooper
