Saturday 18th August 2012
4.5 miles / 710'
A small change to the route this year (owing to fallen trees) shortened it a little.
results from Mike and Fiona Sanderson
| pos. | name | club | time |
| 1 | Louis Goffe | NFR | 37.53 |
| 2 | Chris Winter | NFR | 38.03 |
| 3 | Adam Fletcher | Berwick | 38.57 |
| 4 | Bruce Crombie | Alnwick | 43.00 |
| 5 | David Armstrong | NFR | 43.07 |
| 6 | John Tollitt | NFR | 43.59 |
| 7 | Rob Stephens | NFR | 45.04 |
| 8 | Bernard Kivlehan | NFR | 45.35 |
| 9 | Rob Carter | Tynedale | 46.26 |
| 10 | Carl Watson | Low Fell | 48.00 |
| 11 | Will Lawrence | u/a | 48.15 |
| 12 | Neil Gammack | NFR | 48.16 |
| 13 | Glen McWilliams | NFR | 48.17 |
| 14 | Beth Carter | Tynedale | 48.18 |
| 15 | Alan Wallace | Tyne Bridge | 49.34 |
| 16 | Sue Mitchell | NFR | 49.39 |
| 17 | Harry Porteous | Wooler | 53.20 |
| 18 | Nick Winslow | u/a | 53.41 |
| 19 | Andrew Russell | NFR | 53.47 |
| 20 | Chris Haswell | NFR | 57.21 |
| 21 | Kim Bronze | Alnwick | 57.23 |
| 22 | Jane Heatherington | NFR | 57.48 |
| 23 | Les Stephenson | Kendal | 62.03 |
| 24 | Dagmar Winter | Tynedale | 64.07 |
| 25 | Richard Haggie | . | 73.15 |
| 26 | Helen Dickson | . | 73.20 |
